Thursday, February 23, 2012
   
Text Size

Leading Stallions by Runners - 2011 Season

Rank Stallion Runs 1st Wins % 2nd 3rd Place % Windx
1 Commands 1971 266 13.50 239 232 37.40 84.40
2 Encosta De Lago 1875 231 12.30 180 166 30.80 73.20
3 Testa Rossa 1843 193 10.50 205 218 33.40 65.40
4 Bianconi 1563 171 10.90 145 149 29.80 70.50
5 Flying Spur 1563 172 11.00 133 165 30.10 70.10
6 Iglesia 1530 146 9.50 172 156 31.00 62.80
7 Sequalo 1499 172 11.50 191 170 35.60 55.80
8 Redoute's Choice 1452 194 13.40 175 160 36.40 71.70
9 Lonhro 1442 229 15.90 184 194 42.10 81.80
10 General Nediym 1431 161 11.30 182 159 35.10 70.50
11 More Than Ready 1409 185 13.10 142 150 33.90 78.30
12 Choisir 1366 166 12.20 144 143 33.20 71.80
13 Magic Albert 1357 179 13.20 131 148 33.80 73.10
14 Bel Esprit 1351 193 14.30 149 144 36.00 94.50
15 Hussonet 1320 138 10.50 152 139 32.50 60.10
16 Exceed And Excel 1284 183 14.30 175 157 40.10 77.10
17 Catbird 1279 127 9.90 134 123 30.00 62.50
18 Show A Heart 1254 140 11.20 135 138 32.90 72.80
19 Falvelon 1244 168 13.50 128 136 34.70 83.60
20 Dash For Cash 1235 139 11.30 125 114 30.60 71.70
21 Beautiful Crown 1218 119 9.80 117 110 28.40 58.70
22 Galileo 1151 130 11.30 141 114 33.40 73.40
23 Mossman 1140 136 11.90 129 132 34.80 68.10
24 Blevic 1086 105 9.70 105 104 28.90 64.90
25 Honours List 1077 99 9.20 117 121 31.30 65.10
26 Elvstroem 1069 83 7.80 123 104 29.00 45.50
27 Reset 1053 130 12.30 118 117 34.70 80.30
28 Monashee Mountain 1033 134 13.00 100 109 33.20 84.50
29 Johannesburg 1031 99 9.60 103 99 29.20 56.40
30 Danzero 1031 123 11.90 114 108 33.50 66.10
31 Danehill Dancer 1029 116 11.30 113 115 33.40 82.00
32 Street Cry 1028 135 13.10 107 108 34.00 85.40
33 Viscount 1018 96 9.40 101 96 28.80 58.80
34 Tale Of The Cat 1017 104 10.20 89 93 28.10 56.60
35 Fusaichi Pegasus 994 127 12.80 94 108 33.10 71.60
36 Jeune 994 108 10.90 104 102 31.60 83.50
37 Rock Of Gibraltar 986 91 9.20 105 106 30.60 46.20
38 Secret Savings 968 101 10.40 84 96 29.00 59.30
39 Zabeel 953 125 13.10 94 94 32.80 86.10
40 Royal Academy 945 87 9.20 84 103 29.00 49.70
41 Fastnet Rock 941 148 15.70 134 94 40.00 87.30
42 Bletchley Park 934 77 8.20 87 103 28.60 46.40
43 Untouchable 897 84 9.40 94 89 29.80 59.50
44 Clang 859 84 9.80 78 84 28.60 67.30
45 Fantastic Light 857 88 10.30 95 106 33.70 72.30
46 Al Maher 850 107 12.60 99 89 34.70 76.70
47 Zariz 839 89 10.60 96 84 32.10 67.20
48 Blackfriars 833 100 12.00 79 85 31.70 62.50
49 Oratorio 816 101 12.40 80 90 33.20 85.60
50 Dubai Destination 813 80 9.80 83 82 30.10 64.40
51 Invincible Spirit 804 91 11.30 84 74 31.00 71.20
52 Delago Brom 804 59 7.30 94 106 32.20 39.70
53 Lago Delight 771 83 10.80 70 85 30.90 71.70
54 Easy Rocking 766 68 8.90 73 81 29.00 58.70
55 King Of Prussia 741 83 11.20 74 85 32.70 83.60
56 Elusive Quality 740 90 12.20 98 71 35.00 58.40
57 Not A Single Doubt 737 103 14.00 85 84 36.90 71.50
58 Canny Lad 727 73 10.00 63 66 27.80 76.10
59 Umatilla 710 64 9.00 53 78 27.50 59.80
60 Anabaa 708 103 14.50 76 63 34.20 77.20
61 Stratum 704 93 13.20 74 79 34.90 73.40
62 Strategic 701 60 8.60 67 71 28.20 72.10
63 Distant Music 697 53 7.60 65 51 24.20 56.00
64 Marwina 696 68 9.80 66 85 31.50 59.30
65 El Moxie 685 42 6.10 68 49 23.20 38.10
66 Grandera 684 64 9.40 72 76 31.00 54.40
67 Fasliyev 677 78 11.50 79 78 34.70 79.60
68 Tobougg 669 62 9.30 47 68 26.50 87.70
69 Half Hennessy 665 65 9.80 79 66 31.60 68.80
70 Key Business 657 54 8.20 54 57 25.10 52.60
71 Conatus 643 68 10.60 63 72 31.60 73.30
72 King Of Danes 637 59 9.30 70 70 31.20 62.60
73 Octagonal 627 47 7.50 63 55 26.30 43.40
74 Carnegie 624 54 8.70 55 57 26.60 85.10
75 Happy Giggle 616 55 8.90 72 63 30.80 55.80
76 Pins 614 93 15.10 70 69 37.80 109.70
77 Arena 603 66 10.90 64 71 33.30 69.40
78 Intergaze 599 52 8.70 70 58 30.10 52.40
79 Dane Shadow 592 64 10.80 68 75 35.00 74.70
80 Brief Truce 590 48 8.10 56 58 27.50 64.50
81 Xaar 588 55 9.40 58 45 26.90 66.60
82 Racer's Edge 587 51 8.70 41 50 24.20 70.20
83 King Charlemagne 582 49 8.40 60 48 27.00 78.20
84 Danasinga 582 47 8.10 44 57 25.40 55.20
85 Lion Heart 580 62 10.70 74 59 33.60 61.40
86 Noverre 572 73 12.80 70 62 35.80 81.70
87 Perugino 561 42 7.50 59 46 26.20 51.00
88 Rubiton 555 63 11.40 61 37 29.00 71.90
89 Ihtiram 555 43 7.70 59 46 26.70 66.80
90 Tiger Hill 554 46 8.30 45 60 27.30 53.90
91 Red Ransom 549 41 7.50 50 64 28.20 41.70
92 Danewin 548 52 9.50 63 52 30.50 69.60
93 Golden Snake 542 50 9.20 56 56 29.90 76.10
94 Hidden Dragon 541 63 11.60 53 58 32.20 67.40
95 Mull Of Kintyre 539 49 9.10 55 44 27.50 62.70
96 Desert Sun 538 41 7.60 45 69 28.80 45.00
97 E Dubai 533 41 7.70 53 63 29.50 59.50
98 Stromberg Carlson 530 46 8.70 64 65 33.00 47.40
99 Shamardal 524 72 13.70 58 63 36.80 92.80
100 Statue Of Liberty 524 51 9.70 61 63 33.40 59.80
101 Akhadan 524 41 7.80 47 50 26.30 57.50
102 Savoire Vivre 516 54 10.50 51 46 29.30 97.10
103 Cape Cross 512 62 12.10 49 45 30.50 64.90
104 Universal Prince 511 47 9.20 43 52 27.80 53.20
105 Shovhog 511 62 12.10 36 47 28.40 66.20
106 Piccolo 509 37 7.30 38 54 25.30 43.00
107 King Cugat 503 56 11.10 40 53 29.60 77.10
108 Quest For Fame 502 35 7.00 39 47 24.10 50.40
109 Hold That Tiger 501 44 8.80 38 46 25.50 58.10
110 Mcflirt 501 43 8.60 35 45 24.60 56.60
111 Kempinsky 497 33 6.60 25 51 21.90 45.50
112 Ombra Della Sera 496 37 7.50 45 43 25.20 43.70
113 Danetime 489 57 11.70 55 56 34.40 82.90
114 Hurricane Sky 489 54 11.00 62 42 32.30 72.80
115 Niello 485 38 7.80 45 51 27.60 44.00
116 Canadian Silver 482 52 10.80 46 47 30.10 53.70
117 Alannan 471 38 8.10 46 44 27.20 62.40
118 Spinning World 471 49 10.40 38 41 27.20 62.40
119 Giant's Causeway 469 31 6.60 51 52 28.60 43.40
120 Youthful Legs 469 55 11.70 47 51 32.60 92.20
121 Tuscanos 468 40 8.50 45 52 29.30 80.90
122 Markane 461 37 8.00 45 44 27.30 57.60
123 Savabeel 459 73 15.90 54 43 37.00 89.70
124 High Rolling 459 45 9.80 55 63 35.50 74.40
125 Dubleo 456 58 12.70 61 50 37.10 74.10
126 Charge Forward 452 64 14.20 53 49 36.70 75.70
127 Stravinsky 449 51 11.40 43 45 31.00 67.50
128 West Quest 449 43 9.60 47 51 31.40 78.20
129 Bellotto 448 37 8.30 46 43 28.10 106.60
130 Lucky Owners 446 38 8.50 45 62 32.50 41.40
131 Zeditave 440 38 8.60 43 42 28.00 72.40
132 Dolphin Street 438 39 8.90 51 41 29.90 52.40
133 Clangalang 435 44 10.10 34 43 27.80 62.50
134 Dehere 435 45 10.30 51 44 32.20 63.30
135 O'Reilly 434 40 9.20 48 41 29.70 66.00
136 Fraar 434 37 8.50 35 37 25.10 72.20
137 Pentire 430 35 8.10 38 42 26.70 42.80
138 Dangerous 430 30 7.00 37 57 28.80 53.10
139 Keltrice 428 44 10.30 36 32 26.20 69.50
140 Verglas 425 41 9.60 48 39 30.10 55.80
141 Tayasu Tsuyoshi 422 40 9.50 46 48 31.80 71.60
142 Scenic 422 28 6.60 34 36 23.20 44.70
143 Pure Theatre 420 36 8.60 34 36 25.20 54.30
144 Belong To Me 420 44 10.50 46 47 32.60 64.50
145 Face Value 418 40 9.60 37 37 27.30 48.30
146 Manner Hill 414 45 10.90 39 33 28.30 75.70
147 Stormy's Son 411 37 9.00 47 23 26.00 59.00
148 Immovable Option 410 37 9.00 34 43 27.80 63.20
149 Desert Prince 409 33 8.10 25 32 22.00 55.80
150 Helenus 407 55 13.50 47 34 33.40 114.70
151 Regal Shot 406 32 7.90 37 36 25.90 63.50
152 Nothin' Leica Dane 405 38 9.40 33 40 27.40 78.60
153 Zedrich 399 39 9.80 39 37 28.80 66.30
154 Shrewdy 398 29 7.30 36 40 26.40 55.30
155 Desert King 394 32 8.10 24 34 22.80 65.90
156 Fubu 391 37 9.50 39 44 30.70 66.40
157 Refuse To Bend 387 57 14.70 44 42 37.00 80.50
158 Estambul 379 42 11.10 41 51 35.40 85.60
159 Filante 379 27 7.10 37 23 23.00 56.90
160 Rhythm 378 28 7.40 38 33 26.20 44.10
161 Tycoon Ruler 375 48 12.80 40 49 36.50 71.10
162 Over 369 31 8.40 24 32 23.60 65.40
163 Black Hawk 366 40 10.90 45 43 35.00 80.40
164 State City 365 42 11.50 42 37 33.20 75.20
165 Good Journey 365 42 11.50 44 42 35.10 76.40
166 Hawk Wing 361 32 8.90 22 43 26.90 61.30
167 Frisco View 358 29 8.10 44 33 29.60 55.40
168 Taimazov 355 29 8.20 24 29 23.10 62.90
169 Special Bond 350 47 13.40 24 30 28.90 94.10
170 Grass Wonder 350 38 10.90 36 24 28.00 93.80
171 Hemingway 349 38 10.90 41 33 32.10 99.50
172 Court Of Jewels 344 42 12.20 28 35 30.50 93.00
173 Brahms 340 45 13.20 28 25 28.80 91.40
174 Arazi 338 38 11.20 29 31 29.00 76.80
175 Footstepsinthesand 335 53 15.80 44 42 41.50 81.70
176 Foxhound 335 30 9.00 30 33 27.80 69.60
177 Montjeu 334 29 8.70 31 30 26.90 57.80
178 Tsuimai 332 13 3.90 30 28 21.40 21.10
179 Dante's Fury 332 38 11.40 33 33 31.30 68.60
180 Monde Bleu 331 26 7.90 42 48 35.00 32.50
181 Tough Speed 324 46 14.20 28 33 33.00 129.60
182 Ladoni 324 36 11.10 25 33 29.00 116.20
183 Danbird 323 29 9.00 35 37 31.30 51.70
184 Catcher In The Rye 323 37 11.50 29 31 30.00 59.20
185 Denon 320 20 6.30 27 36 25.90 40.20
186 Diatribe 320 29 9.10 31 23 25.90 44.80
187 Waterford Road 320 28 8.80 43 23 29.40 47.30
188 Delzao 315 23 7.30 25 14 19.70 49.00
189 High Chaparral 312 46 14.70 38 32 37.20 72.20
190 Legal Opinion 307 29 9.40 22 26 25.10 61.40
191 Reenact 301 19 6.30 25 25 22.90 50.70
192 Marechal 301 40 13.30 31 30 33.60 88.40
193 Anglia 298 22 7.40 18 20 20.10 64.60
194 Planchet 297 25 8.40 37 27 30.00 51.10
195 Made Of Gold 295 24 8.10 31 32 29.50 53.80
196 Lion Hunter 295 27 9.20 16 19 21.00 60.70
197 Falbrav 294 30 10.20 27 29 29.30 70.00
198 Thorn Park 292 33 11.30 48 26 36.60 70.50
199 Mr. Innocent 289 26 9.00 35 33 32.50 49.70
200 Bite The Bullet 289 11 3.80 34 37 28.40 20.20

Sponsored By

Download Brochure

Website Links

Virtual Racehorse


Virtual Saleyard

Virtual Equestrian

Virtual Forums


Correspondents

Bill Saunders

Carl Di Iorio

Jack Styring

Peter MullenĀ 

Greg Irvine

Grayson White

Featured Stallion


Click On Me

Featured Horse


Click On Me

Featured Classified


Click On Me

Google Ads