Thursday, February 23, 2012
   
Text Size

Leading Stallions by Runners - 2012 Season

Rank Stallion Runs 1st Wins % 2nd 3rd Place % Windx
1 Commands 1115 139 12.50 127 145
2 Encosta De Lago 1069 115 10.80 117 110
3 Testa Rossa 1059 122 11.50 107 111
4 Flying Spur 968 105 10.80 101 92
5 Bel Esprit 966 117 12.10 100 120
6 Pins 947 136 14.40 125 101
7 Mossman 884 91 10.30 99 124
8 Redoute's Choice 868 137 15.80 107 82
9 General Nediym 858 93 10.80 101 104
10 Exceed And Excel 858 123 14.30 110 89
11 Fastnet Rock 853 135 15.80 112 109
12 Lonhro 852 101 11.90 97 107
13 Hussonet 849 106 12.50 104 77
14 O'Reilly 847 108 12.80 96 74
15 Magic Albert 847 99 11.70 102 94
16 Choisir 823 96 11.70 114 86
17 Elvstroem 803 73 9.10 87 98
18 Sequalo 800 107 13.40 85 80
19 More Than Ready 791 96 12.10 74 73
20 Bianconi 753 92 12.20 69 85
21 Dash For Cash 739 72 9.70 67 87
22 Show A Heart 727 90 12.40 79 67
23 Stratum 697 97 13.90 94 76
24 Zabeel 689 84 12.20 69 62
25 Falvelon 687 91 13.20 71 88
26 Danehill Dancer 674 58 8.60 65 71
27 Dubai Destination 669 65 9.70 58 62
28 Iglesia 646 60 9.30 74 72
29 Rock Of Gibraltar 642 56 8.70 82 59
30 Roy 638 62 9.70 60 63
31 Reset 629 84 13.40 73 66
32 Savabeel 629 68 10.80 73 78
33 Galileo 628 74 11.80 68 56
34 Clang 621 74 11.90 71 48
35 Catbird 605 54 8.90 76 49
36 Royal Academy 594 59 9.90 59 62
37 Beautiful Crown 585 68 11.60 57 68
38 Snippets 571 62 10.90 74 61
39 Monashee Mountain 565 59 10.40 60 55
40 Snippetson 565 62 11.00 74 59
41 Al Maher 563 76 13.50 74 60
42 Not A Single Doubt 560 75 13.40 84 48
43 Untouchable 559 48 8.60 51 65
44 Pentire 549 76 13.80 66 48
45 Fusaichi Pegasus 546 55 10.10 44 52
46 Viscount 542 39 7.20 66 59
47 Blackfriars 530 73 13.80 55 54
48 Keeper 527 54 10.20 56 65
49 Captain Rio 520 51 9.80 50 61
50 Street Cry 517 64 12.40 58 50
51 Tale Of The Cat 515 58 11.30 49 48
52 Johannesburg 506 55 10.90 62 69
53 Canny Lad 504 58 11.50 46 52
54 Honours List 499 43 8.60 53 53
55 Invincible Spirit 499 62 12.40 47 48
56 Honours List 499 43 8.60 53 53
57 Volksraad 495 36 7.30 51 53
58 Lago Delight 493 41 8.30 38 52
59 Secret Savings 484 45 9.30 57 50
60 Bletchley Park 480 39 8.10 43 32
61 Danzero 479 46 9.60 46 39
62 Zariz 479 42 8.80 37 41
63 Niello 472 46 9.70 61 47
64 Blevic 466 37 7.90 52 53
65 Stravinsky 465 64 13.80 37 55
66 Jeune 458 44 9.60 45 35
67 Delago Brom 456 42 9.20 47 38
68 Fantastic Light 454 43 9.50 52 52
69 Elusive Quality 446 68 15.20 58 59
70 Thorn Park 445 51 11.50 56 45
71 Postponed 437 38 8.70 26 39
72 Ferocity 436 39 8.90 49 58
73 Ishiguru 436 44 10.10 54 36
74 Umatilla 435 47 10.80 33 38
75 Hidden Dragon 430 62 14.40 46 47
76 Keep The Faith 418 55 13.20 39 39
77 Strategic 416 44 10.60 48 48
78 Bradbury's Luck 415 73 17.60 39 30
79 King Of Prussia 413 41 9.90 49 44
80 No Excuse Needed 411 28 6.80 46 46
81 Dane Shadow 410 50 12.20 55 43
82 God's Own 405 41 10.10 41 47
83 Istidaad 399 25 6.30 29 47
84 Grandera 398 37 9.30 39 33
85 Half Hennessy 397 36 9.10 35 48
86 Anabaa 395 41 10.40 55 38
87 High Chaparral 382 57 14.90 32 45
88 Stromberg Carlson 374 26 7.00 41 45
89 Kempinsky 374 34 9.10 27 35
90 Easy Rocking 373 35 9.40 37 43
91 One Cool Cat 373 35 9.40 40 27
92 Lion Heart 369 39 10.60 29 32
93 Black Minnaloushe 366 33 9.00 39 29
94 Howbaddouwantit 361 45 12.50 49 33
95 Danasinga 352 20 5.70 28 32
96 Towkay 346 36 10.40 36 28
97 Snitzel 346 58 16.80 64 47
98 Starcraft 346 48 13.90 35 39
99 Oratorio 340 43 12.60 33 37
100 Oratorio 340 43 12.60 33 37
101 Akhadan 338 34 10.10 35 37
102 Charge Forward 338 42 12.40 35 49
103 Elusive City 337 51 15.10 27 36
104 Octagonal 336 33 9.80 39 40
105 Conatus 336 42 12.50 42 41
106 Cape Cross 333 38 11.40 40 34
107 Savoire Vivre 332 53 16.00 39 25
108 Jet Spur 332 47 14.20 61 36
109 El Moxie 330 29 8.80 28 27
110 Viking Ruler 330 18 5.50 25 29
111 Tiger Hill 326 35 10.70 31 29
112 Danewin 325 32 9.80 29 30
113 Key Business 323 31 9.60 35 28
114 Hurricane Sky 322 24 7.50 33 30
115 Happy Giggle 322 39 12.10 30 40
116 Arena 321 31 9.70 40 39
117 Hold That Tiger 321 30 9.30 34 26
118 Bertolini 321 40 12.50 36 27
119 Golden Snake 318 27 8.50 28 30
120 Barely A Moment 318 33 10.40 31 39
121 Tobougg 317 23 7.30 23 28
122 Don Eduardo 309 16 5.20 26 23
123 Dehere 307 36 11.70 34 24
124 Markane 307 27 8.80 20 37
125 Statue Of Liberty 305 38 12.50 29 32
126 Face Value 304 34 11.20 25 27
127 Al Samer 304 24 7.90 30 32
128 Shamardal 303 44 14.50 27 36
129 Noverre 301 33 11.00 32 37
130 Brief Truce 300 28 9.30 24 37
131 Marwina 300 34 11.30 22 20
132 E Dubai 298 34 11.40 33 43
133 Golan 293 24 8.20 25 34
134 Intergaze 288 28 9.70 24 27
135 Ihtiram 287 20 7.00 19 23
136 Benicio 287 19 6.60 19 21
137 Ustinov 287 29 10.10 21 27
138 King Cugat 286 31 10.80 20 23
139 Clangalang 286 47 16.40 33 26
140 Tayasu Tsuyoshi 283 30 10.60 22 27
141 Desert Sun 282 30 10.60 28 38
142 Faltaat 282 28 9.90 33 22
143 Pure Theatre 280 17 6.10 18 25
144 Shinko King 278 32 11.50 31 26
145 Mcflirt 274 29 10.60 27 20
146 King Of Danes 274 31 11.30 25 35
147 Footstepsinthesand 274 29 10.60 40 30
148 State City 273 32 11.70 26 27
149 West Quest 272 32 11.80 30 24
150 Spinning World 267 26 9.70 31 17
151 Carnegie 264 20 7.60 17 25
152 Immovable Option 262 19 7.30 28 29
153 Racer's Edge 260 22 8.50 28 33
154 Distant Music 259 14 5.40 21 13
155 Lucky Owners 257 20 7.80 35 24
156 Dubleo 256 30 11.70 38 29
157 Foreplay 255 39 15.30 31 25
158 Manner Hill 250 28 11.20 23 30
159 Dubawi 250 38 15.20 30 24
160 King Charlemagne 249 21 8.40 20 26
161 Traditionally 249 20 8.00 17 19
162 Xaar 246 20 8.10 15 18
163 Johar 246 27 11.00 22 26
164 Fasliyev 245 20 8.20 27 33
165 Helenus 240 23 9.60 26 26
166 Refuse To Bend 239 27 11.30 23 25
167 His Royal Highness 238 16 6.70 23 16
168 Yamanin Vital 236 14 5.90 17 21
169 Montjeu 236 21 8.90 26 20
170 Tuscanos 232 20 8.60 24 19
171 Canadian Silver 231 14 6.10 20 18
172 Danger 229 15 6.60 23 19
173 Nothin' Leica Dane 228 23 10.10 15 24
174 Red Ransom 225 18 8.00 24 22
175 Mugharreb 225 21 9.30 22 20
176 Dangerous 220 13 5.90 23 18
177 Alannan 220 23 10.50 22 20
178 Estambul 219 19 8.70 15 28
179 Fraar 218 23 10.60 22 28
180 Zeditave 218 31 14.20 19 18
181 Giant's Causeway 218 17 7.80 20 24
182 Ombra Della Sera 218 22 10.10 17 28
183 Shovhog 216 25 11.60 20 19
184 Antonius Pius 216 24 11.10 18 19
185 Youthful Legs 214 23 10.70 25 28
186 Tough Speed 214 27 12.60 20 28
187 Taimazov 213 14 6.60 23 20
188 Bearcat 213 20 9.40 24 14
189 Tycoon Ruler 212 27 12.70 29 33
190 Desert King 207 17 8.20 18 18
191 Perugino 207 23 11.10 17 25
192 Ne Coupez Pas 206 28 13.60 19 23
193 Rubiton 204 22 10.80 26 26
194 Quest For Fame 202 15 7.40 19 18
195 Regal Shot 202 23 11.40 18 15
196 Stormy's Son 198 13 6.60 19 27
197 Catcher In The Rye 198 20 10.10 31 19
198 High Rolling 197 11 5.60 22 25
199 Danetime 197 25 12.70 19 19
200 Danroad 197 17 8.60 26 23

Sponsored By

Download Brochure

Website Links

Virtual Racehorse


Virtual Saleyard

Virtual Equestrian

Virtual Forums


Correspondents

Bill Saunders

Carl Di Iorio

Jack Styring

Peter MullenĀ 

Greg Irvine

Grayson White

Featured Stallion


Click On Me

Featured Horse


Click On Me

Featured Classified


Click On Me

Google Ads