Thursday, February 23, 2012
   
Text Size

Leading Stallions by Strike Rate - 2010 Season

Rank Stallion Wins % Runs 1st 2nd 3rd Place % Windx
1 Sakura Seeking 50.00 6 3 1 2 100.00 100.00
2 Fly to the Stars 50.00 2 1 0 1 100.00 225.00
3 Blues Traveller 50.00 2 1 0 0 50.02
4 Woodborough 40.00 5 2 0 1 60.00 196.00
5 Chagall 40.00 10 4 0 2 60.00 166.00
6 Chimes Square 36.40 11 4 1 0 45.50 157.30
7 Chester House 33.30 12 4 2 1 58.30 283.30
8 Dalakhani 33.30 9 3 2 2 77.80 142.20
9 Rahy 33.30 3 1 0 1 66.70 56.70
10 Dynaformer 33.30 6 2 0 0 33.30 118.30
11 High Waters 33.30 3 1 0 0 33.30 500.00
12 Lord Vain 28.60 7 2 3 0 71.40 105.70
13 I Conquer 27.30 11 3 0 2 45.50 71.80
14 Diesis 25.00 4 1 1 0 50.00 150.00
15 Lord Of Warriors 25.00 4 1 0 1 50.00 50.00
16 Interprete 25.00 4 1 0 1 50.00 75.00
17 Chief Mo Mo 25.00 4 1 0 0 25.00 125.00
18 Nkomo 25.00 8 2 0 2 50.00 72.50
19 Ebony Grosve 25.00 4 1 0 0 25.00 650.00
20 Bold Idol 25.00 4 1 0 0 25.00 525.00
21 Rocket To Mars 25.00 4 1 1 1 75.00 72.50
22 Victory Prince 23.50 34 8 3 2 38.20 279.40
23 Big Shuffle 23.10 13 3 1 2 46.20 280.80
24 Northern Victory 23.10 13 3 0 0 23.10 246.20
25 Soviet Lad 23.10 13 3 6 1 76.90 430.80
26 Miesque's Son 23.10 13 3 1 1 38.50 100.00
27 Star Pyramul 22.60 31 7 4 6 54.80 120.00
28 Diamond Express 22.20 9 2 0 2 44.40 100.00
29 Back The Crown 22.20 18 4 1 2 38.90 40.00
30 Marauding 22.20 18 4 3 2 50.00 102.80
31 Timber Country 22.20 9 2 1 1 44.40 44.40
32 Condies Lane 21.10 19 4 2 2 42.10 125.30
33 Bull Demus 20.60 34 7 2 5 41.20 95.90
34 Ekraar 20.30 59 12 4 10 44.10 116.60
35 Oasis Dream 20.00 20 4 6 3 65.00 62.00
36 Numerous 20.00 5 1 0 0 20.00 56.00
37 A P Ruler 20.00 5 1 1 0 40.00 520.00
38 Caesour 20.00 10 2 0 2 40.00 250.00
39 More Money 20.00 5 1 0 2 60.00 66.00
40 Steel Glow 20.00 15 3 1 3 46.70 126.70
41 Ridge Top 20.00 5 1 1 1 60.00 80.00
42 Breakfast Creek 20.00 5 1 0 0 20.00 90.00
43 Manshood 19.50 41 8 7 7 53.70 119.50
44 Bertolini 18.90 122 23 15 11 40.20 100.70
45 Specialize 18.90 37 7 1 5 35.10 79.20
46 Rocky Sprent 18.80 32 6 6 1 40.60 38.80
47 Al Akbar 18.40 76 14 11 7 42.10 68.00
48 High Chaparral 18.20 137 25 17 15 41.60 138.00
49 Tully Zeal 18.20 44 8 4 1 29.50 103.00
50 Speed Merchant 18.20 11 2 0 1 27.30 72.70
51 I'm Dandy 18.20 22 4 0 1 22.70 78.60
52 Fastnet Rock 18.00 562 101 74 69 43.40 100.40
53 Dolphin's Ace 17.60 34 6 5 2 38.20 70.30
54 Keeper 17.60 136 24 11 17 38.20 130.00
55 Superior Sateen 17.60 17 3 4 2 52.90 120.60
56 Essemell 17.60 17 3 0 2 29.40 158.80
57 Stay Tuned 17.60 17 3 2 3 47.10 155.90
58 Ishiguru 17.50 120 21 20 12 44.20 92.20
59 Lonhro 17.50 982 172 141 126 44.70 79.80
60 Celestial Dancer 17.40 132 23 13 17 40.20 69.50
61 Sure Win Kenny 17.10 35 6 3 4 37.10 139.40
62 Jacamar 17.10 41 7 3 6 39.00 92.70
63 Black Tuxedo 16.70 18 3 1 4 44.40 85.00
64 Theatre 16.70 18 3 3 2 44.40 71.70
65 Hunza Court 16.70 18 3 2 2 38.90 93.30
66 His Royal Highness 16.70 30 5 4 3 40.00 94.70
67 Counterfeit 16.70 18 3 0 1 22.20 200.00
68 Integra 16.70 24 4 1 2 29.20 172.90
69 Vividly 16.70 18 3 3 0 33.30 60.00
70 Chariot 16.70 54 9 10 6 46.30 100.20
71 Spicy Fact 16.70 18 3 1 3 38.90 127.80
72 The Prior 16.70 6 1 0 0 16.70 141.70
73 Bubble Gum Fellow 16.70 30 5 1 3 30.00 170.00
74 Noble Yeats 16.70 6 1 0 0 16.70 75.00
75 Celestial Bounty 16.70 6 1 1 0 33.30 58.30
76 Shamardal 16.60 397 66 53 46 41.60 83.00
77 French Deputy 16.40 293 48 30 40 40.30 91.80
78 Leica Kenmare 16.40 55 9 8 5 40.00 63.60
79 Elusive City 16.30 123 20 15 17 42.30 133.30
80 Clangalang 16.30 306 50 45 35 42.50 100.30
81 Zorro's Lad 16.30 49 8 8 4 40.80 85.70
82 Canonise 16.30 80 13 6 7 32.50 77.40
83 Seignorial 16.20 37 6 4 4 37.80 64.30
84 Mapperley's Star 16.20 37 6 1 3 27.00 76.20
85 Freeze 16.10 31 5 4 4 41.90 39.00
86 True Hero 16.10 31 5 3 7 48.40 61.00
87 Al Maher 16.00 514 82 55 45 35.40 105.10
88 Yuan 16.00 25 4 3 1 32.00 91.20
89 Postponed 15.80 101 16 6 18 39.60 80.90
90 Marju 15.80 38 6 4 4 36.80 178.90
91 Greig 15.70 51 8 6 4 35.30 103.90
92 Shot Of Thunder 15.60 141 22 18 19 41.80 137.60
93 Yamanin Vital 15.50 116 18 12 14 37.90 84.60
94 Eltawaasul 15.40 13 2 1 3 46.20 79.20
95 Al Jadeed 15.40 13 2 1 1 30.80 48.50
96 Kilimanjaro 15.40 39 6 3 3 30.80 249.50
97 Middle Kingdom 15.40 13 2 2 2 46.20 92.30
98 Tong Po 15.40 26 4 5 1 38.50 98.50
99 Unbridled's Song 15.40 13 2 1 2 38.50 134.60
100 Dragonhead 15.40 13 2 0 1 23.10 96.20
101 Not A Single Doubt 15.20 454 69 47 51 36.80 74.40
102 Special Dane 15.20 33 5 0 4 27.30 86.10
103 Alquoz 15.20 66 10 5 7 33.30 175.80
104 Elusive Quality 15.00 702 105 75 90 38.50 68.60
105 Prince Salieri 15.00 20 3 1 2 30.00 47.50
106 Johar 14.90 74 11 8 3 29.70 78.50
107 Footstepsinthesand 14.90 174 26 25 16 38.50 110.90
108 Thorn Park 14.80 196 29 26 18 37.20 61.20
109 Shevchenko 14.80 27 4 4 3 40.70 121.90
110 Final Card 14.80 54 8 7 5 37.00 87.80
111 Minardi 14.70 102 15 9 10 33.30 65.00
112 Lion Heart 14.70 347 51 35 39 36.00 109.50
113 Serheed 14.70 34 5 3 4 35.30 155.30
114 Black Hawk 14.60 419 61 42 32 32.20 95.80
115 Steel Heart 14.60 41 6 2 4 29.30 140.20
116 Bite The Bullet 14.60 268 39 26 26 34.00 84.30
117 Marooned 14.50 131 19 12 16 35.90 66.20
118 Zabeel 14.50 966 140 106 76 33.30 78.30
119 Captain Rio 14.40 97 14 15 9 39.20 61.90
120 Country Reel 14.40 153 22 15 19 36.60 80.70
121 Byron Bay 14.30 7 1 0 0 14.30 35.70
122 Shinko Forest 14.30 237 34 23 18 31.60 69.20
123 Grosvenor 14.30 7 1 1 1 42.90 25.70
124 Bronze Knight 14.30 7 1 1 0 28.60 100.00
125 Sir Dapper 14.30 7 1 0 0 14.30 242.90
126 Almurtajaz 14.30 7 1 0 1 28.60 85.70
127 Well Protected 14.30 7 1 0 2 42.90 100.00
128 King Rautai 14.30 28 4 3 4 39.30 61.80
129 Jungle Pocket 14.00 93 13 10 13 38.70 57.00
130 Tycoon Ruler 14.00 215 30 33 32 44.20 94.00
131 Red Sun 14.00 50 7 6 5 36.00 75.60
132 Hussonet 14.00 1176 165 135 125 36.10 93.20
133 Good Journey 14.00 292 41 32 32 36.00 86.70
134 Colombia 14.00 43 6 8 2 37.20 92.10
135 Bel Esprit 13.90 1108 154 133 123 37.00 72.40
136 Groucho 13.80 80 11 7 6 30.00 98.00
137 Storm Of Indya 13.70 51 7 3 6 31.40 64.30
138 Euclase 13.70 183 25 20 16 33.30 62.00
139 Royal Tryst 13.60 59 8 4 9 35.60 98.00
140 Real Cash 13.60 59 8 3 5 27.10 72.20
141 Vite Cheval 13.60 22 3 2 4 40.90 58.60
142 Mcflirt 13.50 385 52 41 28 31.40 87.50
143 Love A Dane 13.50 89 12 7 5 27.00 124.90
144 Czardas 13.50 37 5 3 2 27.00 83.80
145 Zaha 13.40 299 40 30 25 31.80 96.30
146 Ombra Della Sera 13.40 410 55 32 38 30.50 85.50
147 Stravinsky 13.40 619 83 83 72 38.40 75.50
148 Observatory 13.30 15 2 1 1 26.70 49.30
149 Show A Heart 13.30 1230 164 139 116 34.10 84.60
150 Reset 13.30 807 107 90 78 34.10 66.20
151 Street Cry 13.30 872 116 118 66 34.40 71.10
152 Tristram 13.30 15 2 3 1 40.00 46.00
153 Anabaa 13.30 759 101 82 76 34.10 78.00
154 Mustin Lake 13.30 15 2 1 1 26.70 29.30
155 Oratorio 13.20 333 44 39 37 36.00 50.20
156 Exceed And Excel 13.20 1084 143 136 130 37.70 69.20
157 Cullen 13.20 76 10 9 9 36.80 57.90
158 Ali-Royal 13.20 53 7 4 11 41.50 85.30
159 Mugharreb 13.10 145 19 11 10 27.60 58.30
160 Murphy's Blu Boy 13.00 123 16 9 16 33.30 109.10
161 Mujahid 13.00 108 14 6 8 25.90 80.90
162 Mossman 13.00 937 122 102 110 35.60 70.70
163 Halo Homewrecker 12.90 93 12 14 14 43.00 89.00
164 Torrential 12.90 31 4 3 3 32.30 71.00
165 Don Eduardo 12.80 250 32 28 23 33.20 56.10
166 Comfy 12.80 94 12 8 8 29.80 72.60
167 More Than Ready 12.80 1435 183 131 147 32.10 68.10
168 Forever Regal 12.80 39 5 5 5 38.50 54.10
169 Gilded Time 12.80 117 15 15 14 37.60 76.70
170 Principality 12.70 110 14 7 8 26.40 77.80
171 Dubleo 12.60 262 33 37 33 39.30 49.50
172 Redoute's Choice 12.60 1534 194 222 162 37.70 69.10
173 Distorted Humor 12.60 87 11 9 9 33.30 59.20
174 Bernstein 12.50 16 2 2 1 31.30 56.30
175 San Luis 12.50 16 2 2 3 43.80 48.80
176 Danske 12.50 120 15 11 10 30.00 84.30
177 Biscetti 12.50 16 2 0 3 31.30 103.10
178 Yachtie 12.50 16 2 1 2 31.30 190.60
179 Air de France 12.50 56 7 7 3 30.40 67.10
180 Gold Ace 12.50 16 2 0 2 25.00 256.30
181 Attention Getter 12.50 8 1 0 0 12.50 262.50
182 Stylish Century 12.50 24 3 2 4 37.50 70.00
183 All Lit Up 12.50 8 1 1 0 25.00 23.80
184 Captain's Gold 12.50 16 2 1 0 18.80 41.30
185 Concrete Crusher 12.50 16 2 1 4 43.80 65.60
186 Planchet 12.40 348 43 52 39 38.50 74.10
187 Choisir 12.40 1231 153 142 129 34.40 71.90
188 Orientate 12.40 283 35 28 45 38.20 77.60
189 Align 12.40 89 11 7 8 29.20 59.20
190 Octagonal 12.40 668 83 75 59 32.50 80.80
191 Commands 12.40 1816 226 240 206 37.00 81.30
192 Olympus 12.30 73 9 9 8 35.60 51.80
193 Promontory Gold 12.30 211 26 19 15 28.40 78.30
194 Yasey 12.30 81 10 5 5 24.70 49.80
195 Daggers Drawn 12.30 65 8 7 6 32.30 61.10
196 Second Empire 12.30 261 32 39 19 34.50 101.10
197 Statue Of Liberty 12.20 419 51 49 43 34.10 85.10
198 Benji Storm 12.20 41 5 0 5 24.40 82.90
199 Right Wing 12.20 271 33 26 23 30.30 75.30
200 Testa Rossa 12.20 1666 204 202 160 34.00 77.50

Sponsored By

Download Brochure

Website Links

Virtual Racehorse


Virtual Saleyard

Virtual Equestrian

Virtual Forums


Correspondents

Bill Saunders

Carl Di Iorio

Jack Styring

Peter MullenĀ 

Greg Irvine

Grayson White

Featured Stallion


Click On Me

Featured Horse


Click On Me

Featured Classified


Click On Me

Google Ads