Leading Stallions by Strike Rate - 2011 Season
| Rank | Stallion | Wins % | Runs | 1st | 2nd | 3rd | Place % | Windx | |||||||||
| 1 | Kingmambo | 60.00 | 5 | 3 | 1 | 0 | 80.03 | ||||||||||
| 2 | Tristaking | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 650.00 | |||||||||
| 3 | Maharajah | 50.00 | 2 | 1 | 0 | 0 | 50.00 | 250.00 | |||||||||
| 4 | Jacobs Creek | 50.00 | 4 | 2 | 1 | 0 | 75.00 | 245.00 | |||||||||
| 5 | Lemon Drop Kid | 42.90 | 7 | 3 | 2 | 1 | 85.70 | 104.30 | |||||||||
| 6 | Dynaformer | 40.00 | 5 | 2 | 2 | 0 | 80.00 | 480.00 | |||||||||
| 7 | Fred Bongusto | 40.00 | 5 | 2 | 0 | 1 | 60.00 | 220.00 | |||||||||
| 8 | Island Morn | 37.50 | 8 | 3 | 1 | 0 | 50.00 | 200.00 | |||||||||
| 9 | Danasuria | 35.70 | 14 | 5 | 2 | 4 | 78.60 | 131.40 | |||||||||
| 10 | Selkirk | 33.30 | 6 | 2 | 1 | 1 | 66.70 | 193.30 | |||||||||
| 11 | Rainbow Quest | 33.30 | 12 | 4 | 3 | 0 | 58.30 | 63.30 | |||||||||
| 12 | Exceller | 33.30 | 3 | 1 | 0 | 0 | 33.30 | 150.00 | |||||||||
| 13 | Sinatra | 33.30 | 3 | 1 | 1 | 0 | 66.70 | 366.70 | |||||||||
| 14 | Biscetti | 28.60 | 7 | 2 | 2 | 1 | 71.40 | 111.40 | |||||||||
| 15 | Abassi | 28.60 | 7 | 2 | 0 | 0 | 28.60 | 400.00 | |||||||||
| 16 | Mustin Lake | 27.30 | 11 | 3 | 0 | 0 | 27.30 | 113.60 | |||||||||
| 17 | Polish Blue | 27.30 | 11 | 3 | 2 | 4 | 81.80 | 618.20 | |||||||||
| 18 | Raise A Grand | 25.00 | 8 | 2 | 2 | 0 | 50.00 | 116.30 | |||||||||
| 19 | Lord Ballina | 25.00 | 12 | 3 | 0 | 1 | 33.30 | 304.20 | |||||||||
| 20 | Campo Catino | 25.00 | 24 | 6 | 1 | 2 | 37.50 | 87.50 | |||||||||
| 21 | Knockfin Lad | 25.00 | 8 | 2 | 0 | 2 | 50.00 | 193.80 | |||||||||
| 22 | Discussion | 25.00 | 4 | 1 | 2 | 0 | 75.00 | 47.50 | |||||||||
| 23 | Coconut Shy | 25.00 | 4 | 1 | 0 | 0 | 25.00 | 175.00 | |||||||||
| 24 | Comedy Capers | 25.00 | 8 | 2 | 3 | 1 | 75.00 | 81.30 | |||||||||
| 25 | Chagall | 25.00 | 8 | 2 | 0 | 0 | 25.00 | 47.50 | |||||||||
| 26 | Handsome Ransom | 23.70 | 59 | 14 | 9 | 6 | 49.20 | 93.60 | |||||||||
| 27 | Lomond Bay | 22.60 | 31 | 7 | 0 | 1 | 25.80 | 135.50 | |||||||||
| 28 | Keltic River | 22.20 | 9 | 2 | 2 | 0 | 44.40 | 77.80 | |||||||||
| 29 | Rocky Sprent | 21.70 | 23 | 5 | 0 | 0 | 21.70 | 165.70 | |||||||||
| 30 | Diamond Success | 21.10 | 19 | 4 | 1 | 2 | 36.80 | 200.00 | |||||||||
| 31 | Big Shuffle | 20.00 | 10 | 2 | 1 | 0 | 30.00 | 140.00 | |||||||||
| 32 | Senor Pete | 20.00 | 5 | 1 | 3 | 0 | 80.00 | 140.00 | |||||||||
| 33 | Lord Vain | 20.00 | 10 | 2 | 1 | 2 | 50.00 | 130.00 | |||||||||
| 34 | Tristram | 20.00 | 10 | 2 | 1 | 1 | 40.00 | 179.00 | |||||||||
| 35 | Kingston Jamaica | 20.00 | 5 | 1 | 0 | 0 | 20.00 | 56.00 | |||||||||
| 36 | Bemboka Spirit | 20.00 | 10 | 2 | 1 | 1 | 40.00 | 226.00 | |||||||||
| 37 | Irgun | 20.00 | 5 | 1 | 0 | 0 | 20.02 | ||||||||||
| 38 | Lord Of Warriors | 19.00 | 21 | 4 | 4 | 4 | 57.10 | 105.20 | |||||||||
| 39 | Baryshnikov | 18.80 | 16 | 3 | 2 | 1 | 37.50 | 81.30 | |||||||||
| 40 | Hong Kong Stopover | 18.50 | 27 | 5 | 1 | 1 | 25.90 | 251.90 | |||||||||
| 41 | Scaredee Cat | 18.40 | 38 | 7 | 7 | 5 | 50.00 | 68.70 | |||||||||
| 42 | Medecis | 18.40 | 136 | 25 | 16 | 8 | 36.00 | 114.90 | |||||||||
| 43 | Masterofceremonies | 18.40 | 49 | 9 | 2 | 5 | 32.70 | 80.80 | |||||||||
| 44 | Danetrice | 18.40 | 38 | 7 | 2 | 3 | 31.60 | 151.10 | |||||||||
| 45 | Needwood Blade | 18.20 | 11 | 2 | 1 | 3 | 54.50 | 195.50 | |||||||||
| 46 | Eltawaasul | 18.20 | 11 | 2 | 3 | 0 | 45.50 | 77.30 | |||||||||
| 47 | Civic Hope | 18.20 | 11 | 2 | 2 | 1 | 45.50 | 70.00 | |||||||||
| 48 | Bertolini | 17.90 | 117 | 21 | 5 | 14 | 34.20 | 143.20 | |||||||||
| 49 | My Halo | 17.60 | 17 | 3 | 1 | 0 | 23.50 | 85.30 | |||||||||
| 50 | Marju | 17.60 | 34 | 6 | 6 | 1 | 38.20 | 184.70 | |||||||||
| 51 | Blue Gum | 17.60 | 17 | 3 | 1 | 0 | 23.50 | 122.40 | |||||||||
| 52 | Halo Homewrecker | 17.30 | 127 | 22 | 20 | 12 | 42.50 | 79.70 | |||||||||
| 53 | Johar | 17.20 | 122 | 21 | 14 | 15 | 41.00 | 119.60 | |||||||||
| 54 | Ekraar | 17.10 | 82 | 14 | 14 | 6 | 41.50 | 77.80 | |||||||||
| 55 | Danish Harmony | 17.10 | 35 | 6 | 2 | 2 | 28.60 | 109.40 | |||||||||
| 56 | Polish Laughter | 17.00 | 47 | 8 | 3 | 6 | 36.20 | 165.50 | |||||||||
| 57 | Haafhd | 16.70 | 12 | 2 | 4 | 1 | 58.30 | 115.00 | |||||||||
| 58 | Arkadian Hero | 16.70 | 6 | 1 | 0 | 1 | 33.30 | 63.30 | |||||||||
| 59 | Golden Lake | 16.70 | 108 | 18 | 13 | 4 | 32.40 | 67.80 | |||||||||
| 60 | Victory Dance | 16.70 | 6 | 1 | 2 | 0 | 50.00 | 75.00 | |||||||||
| 61 | Time Mill | 16.70 | 18 | 3 | 1 | 3 | 38.90 | 57.80 | |||||||||
| 62 | Diogenes | 16.70 | 72 | 12 | 13 | 7 | 44.40 | 87.80 | |||||||||
| 63 | Corporate Raider | 16.70 | 12 | 2 | 3 | 0 | 41.70 | 40.00 | |||||||||
| 64 | Tokyo Gold | 16.70 | 6 | 1 | 0 | 0 | 16.70 | 683.30 | |||||||||
| 65 | Investor's Dream | 16.30 | 49 | 8 | 6 | 3 | 34.70 | 126.90 | |||||||||
| 66 | Oamaru Force | 16.30 | 160 | 26 | 21 | 11 | 36.30 | 94.20 | |||||||||
| 67 | Pyrus | 16.20 | 37 | 6 | 4 | 2 | 32.40 | 112.20 | |||||||||
| 68 | El Maggiore | 16.10 | 31 | 5 | 5 | 5 | 48.40 | 89.70 | |||||||||
| 69 | Savabeel | 15.90 | 459 | 73 | 54 | 43 | 37.00 | 89.70 | |||||||||
| 70 | Lonhro | 15.90 | 1442 | 229 | 184 | 194 | 42.10 | 81.80 | |||||||||
| 71 | Lord Ted | 15.90 | 44 | 7 | 9 | 5 | 47.70 | 100.70 | |||||||||
| 72 | St. Petersburg | 15.80 | 76 | 12 | 9 | 6 | 35.50 | 117.50 | |||||||||
| 73 | Footstepsinthesand | 15.80 | 335 | 53 | 44 | 42 | 41.50 | 81.70 | |||||||||
| 74 | Higginsville | 15.80 | 19 | 3 | 1 | 2 | 31.60 | 326.30 | |||||||||
| 75 | Matsqui | 15.80 | 177 | 28 | 22 | 16 | 37.30 | 84.70 | |||||||||
| 76 | Fastnet Rock | 15.70 | 941 | 148 | 134 | 94 | 40.00 | 87.30 | |||||||||
| 77 | Cullen | 15.60 | 45 | 7 | 3 | 7 | 37.80 | 61.10 | |||||||||
| 78 | Rash Action | 15.40 | 52 | 8 | 6 | 7 | 40.40 | 85.80 | |||||||||
| 79 | Full And By | 15.40 | 13 | 2 | 1 | 2 | 38.50 | 29.20 | |||||||||
| 80 | Special Effects | 15.40 | 13 | 2 | 3 | 2 | 53.80 | 94.60 | |||||||||
| 81 | Captain's Gold | 15.40 | 13 | 2 | 1 | 1 | 30.80 | 92.30 | |||||||||
| 82 | Ustinov | 15.30 | 111 | 17 | 21 | 12 | 45.00 | 90.00 | |||||||||
| 83 | Speed Week | 15.10 | 119 | 18 | 11 | 15 | 37.00 | 104.90 | |||||||||
| 84 | Pins | 15.10 | 614 | 93 | 70 | 69 | 37.80 | 109.70 | |||||||||
| 85 | Vividly | 15.00 | 20 | 3 | 1 | 3 | 35.00 | 100.00 | |||||||||
| 86 | Mujahid | 14.90 | 208 | 31 | 21 | 27 | 38.00 | 95.20 | |||||||||
| 87 | High Chaparral | 14.70 | 312 | 46 | 38 | 32 | 37.20 | 72.20 | |||||||||
| 88 | Refuse To Bend | 14.70 | 387 | 57 | 44 | 42 | 37.00 | 80.50 | |||||||||
| 89 | Anabaa | 14.50 | 708 | 103 | 76 | 63 | 34.20 | 77.20 | |||||||||
| 90 | Top Echelon | 14.40 | 277 | 40 | 29 | 31 | 36.10 | 74.20 | |||||||||
| 91 | Dyslexia | 14.40 | 132 | 19 | 11 | 7 | 28.00 | 95.60 | |||||||||
| 92 | Dansili | 14.30 | 21 | 3 | 0 | 1 | 19.00 | 73.80 | |||||||||
| 93 | Bel Esprit | 14.30 | 1351 | 193 | 149 | 144 | 36.00 | 94.50 | |||||||||
| 94 | Par | 14.30 | 7 | 1 | 0 | 1 | 28.60 | 371.40 | |||||||||
| 95 | Rapid Man | 14.30 | 98 | 14 | 13 | 10 | 37.80 | 65.20 | |||||||||
| 96 | Exceed And Excel | 14.30 | 1284 | 183 | 175 | 157 | 40.10 | 77.10 | |||||||||
| 97 | Prince Of Praise | 14.30 | 14 | 2 | 2 | 1 | 35.70 | 278.60 | |||||||||
| 98 | General Monash | 14.30 | 7 | 1 | 0 | 2 | 42.90 | 142.90 | |||||||||
| 99 | Opera Prince | 14.30 | 28 | 4 | 3 | 3 | 35.70 | 38.90 | |||||||||
| 100 | Swooping | 14.30 | 14 | 2 | 2 | 2 | 42.90 | 91.40 | |||||||||
| 101 | Gambler | 14.30 | 7 | 1 | 1 | 0 | 28.60 | 71.40 | |||||||||
| 102 | Serheed | 14.30 | 7 | 1 | 1 | 1 | 42.90 | 442.90 | |||||||||
| 103 | Esquilino | 14.30 | 7 | 1 | 0 | 2 | 42.90 | 85.70 | |||||||||
| 104 | Stylish Century | 14.30 | 7 | 1 | 0 | 1 | 28.60 | 64.30 | |||||||||
| 105 | Condies Lane | 14.30 | 7 | 1 | 1 | 0 | 28.60 | 185.70 | |||||||||
| 106 | Little Grey Mouse | 14.30 | 14 | 2 | 1 | 0 | 21.40 | 92.90 | |||||||||
| 107 | Charge Forward | 14.20 | 452 | 64 | 53 | 49 | 36.70 | 75.70 | |||||||||
| 108 | Tough Speed | 14.20 | 324 | 46 | 28 | 33 | 33.00 | 129.60 | |||||||||
| 109 | Za-Im | 14.20 | 141 | 20 | 16 | 19 | 39.00 | 90.00 | |||||||||
| 110 | Not A Single Doubt | 14.00 | 737 | 103 | 85 | 84 | 36.90 | 71.50 | |||||||||
| 111 | Star Cross | 14.00 | 114 | 16 | 16 | 13 | 39.50 | 67.30 | |||||||||
| 112 | Ishiguru | 13.80 | 130 | 18 | 16 | 15 | 37.70 | 78.30 | |||||||||
| 113 | Phizam | 13.80 | 29 | 4 | 3 | 4 | 37.90 | 73.40 | |||||||||
| 114 | Song Of Tara | 13.80 | 195 | 27 | 24 | 17 | 34.90 | 80.10 | |||||||||
| 115 | Shamardal | 13.70 | 524 | 72 | 58 | 63 | 36.80 | 92.80 | |||||||||
| 116 | Rahy | 13.60 | 22 | 3 | 4 | 2 | 40.90 | 57.30 | |||||||||
| 117 | Danachenka | 13.60 | 177 | 24 | 12 | 15 | 28.80 | 72.50 | |||||||||
| 118 | Yamanin Vital | 13.60 | 110 | 15 | 17 | 10 | 38.20 | 83.40 | |||||||||
| 119 | Tully Zeal | 13.50 | 96 | 13 | 6 | 8 | 28.10 | 139.80 | |||||||||
| 120 | Falvelon | 13.50 | 1244 | 168 | 128 | 136 | 34.70 | 83.60 | |||||||||
| 121 | Helenus | 13.50 | 407 | 55 | 47 | 34 | 33.40 | 114.70 | |||||||||
| 122 | Storm Of Indya | 13.50 | 52 | 7 | 2 | 6 | 28.80 | 127.50 | |||||||||
| 123 | Commands | 13.50 | 1971 | 266 | 239 | 232 | 37.40 | 84.40 | |||||||||
| 124 | Amalfi | 13.40 | 179 | 24 | 15 | 14 | 29.60 | 120.30 | |||||||||
| 125 | Special Bond | 13.40 | 350 | 47 | 24 | 30 | 28.90 | 94.10 | |||||||||
| 126 | Redoute's Choice | 13.40 | 1452 | 194 | 175 | 160 | 36.40 | 71.70 | |||||||||
| 127 | Esperero | 13.40 | 97 | 13 | 6 | 12 | 32.00 | 58.70 | |||||||||
| 128 | Kendel Star | 13.40 | 217 | 29 | 28 | 16 | 33.60 | 86.90 | |||||||||
| 129 | Drama Critic | 13.30 | 15 | 2 | 3 | 3 | 53.30 | 29.30 | |||||||||
| 130 | Hillman | 13.30 | 166 | 22 | 25 | 11 | 34.90 | 75.20 | |||||||||
| 131 | Musketeer | 13.30 | 30 | 4 | 3 | 3 | 33.30 | 79.70 | |||||||||
| 132 | Marechal | 13.30 | 301 | 40 | 31 | 30 | 33.60 | 88.40 | |||||||||
| 133 | Kaapstad | 13.30 | 30 | 4 | 3 | 3 | 33.30 | 86.00 | |||||||||
| 134 | Unbridled's Song | 13.30 | 15 | 2 | 1 | 6 | 60.00 | 40.00 | |||||||||
| 135 | Semipalatinsk | 13.30 | 45 | 6 | 1 | 6 | 28.90 | 81.10 | |||||||||
| 136 | Palace Reign | 13.30 | 60 | 8 | 4 | 5 | 28.30 | 70.80 | |||||||||
| 137 | Stratum | 13.20 | 704 | 93 | 74 | 79 | 34.90 | 73.40 | |||||||||
| 138 | Superior Sateen | 13.20 | 38 | 5 | 4 | 5 | 36.80 | 93.40 | |||||||||
| 139 | Brahms | 13.20 | 340 | 45 | 28 | 25 | 28.80 | 91.40 | |||||||||
| 140 | Magic Albert | 13.20 | 1357 | 179 | 131 | 148 | 33.80 | 73.10 | |||||||||
| 141 | Street Cry | 13.10 | 1028 | 135 | 107 | 108 | 34.00 | 85.40 | |||||||||
| 142 | More Than Ready | 13.10 | 1409 | 185 | 142 | 150 | 33.90 | 78.30 | |||||||||
| 143 | Zabeel | 13.10 | 953 | 125 | 94 | 94 | 32.80 | 86.10 | |||||||||
| 144 | Sandtrap | 13.00 | 92 | 12 | 10 | 9 | 33.70 | 90.00 | |||||||||
| 145 | Monashee Mountain | 13.00 | 1033 | 134 | 100 | 109 | 33.20 | 84.50 | |||||||||
| 146 | Elnadim | 13.00 | 23 | 3 | 0 | 1 | 17.40 | 97.00 | |||||||||
| 147 | Bahhare | 13.00 | 23 | 3 | 2 | 1 | 26.10 | 81.70 | |||||||||
| 148 | Select Prince | 13.00 | 23 | 3 | 2 | 4 | 39.10 | 89.10 | |||||||||
| 149 | Inflate | 13.00 | 77 | 10 | 8 | 5 | 29.90 | 106.90 | |||||||||
| 150 | Mr. Prosperous | 12.90 | 31 | 4 | 0 | 0 | 12.90 | 141.90 | |||||||||
| 151 | Don Eduardo | 12.80 | 234 | 30 | 23 | 16 | 29.50 | 83.50 | |||||||||
| 152 | Tycoon Ruler | 12.80 | 375 | 48 | 40 | 49 | 36.50 | 71.10 | |||||||||
| 153 | Yasey | 12.80 | 94 | 12 | 14 | 6 | 34.00 | 77.90 | |||||||||
| 154 | Noverre | 12.80 | 572 | 73 | 70 | 62 | 35.80 | 81.70 | |||||||||
| 155 | Pivotal | 12.80 | 39 | 5 | 3 | 5 | 33.30 | 78.70 | |||||||||
| 156 | Fusaichi Pegasus | 12.80 | 994 | 127 | 94 | 108 | 33.10 | 71.60 | |||||||||
| 157 | Afleetaffair | 12.80 | 78 | 10 | 5 | 4 | 24.40 | 93.50 | |||||||||
| 158 | Dubleo | 12.70 | 456 | 58 | 61 | 50 | 37.10 | 74.10 | |||||||||
| 159 | Al Maher | 12.60 | 850 | 107 | 99 | 89 | 34.70 | 76.70 | |||||||||
| 160 | Beau Glimmer | 12.50 | 8 | 1 | 0 | 0 | 12.50 | 31.30 | |||||||||
| 161 | Gold Mine | 12.50 | 8 | 1 | 2 | 0 | 37.50 | 30.00 | |||||||||
| 162 | Fort Wood | 12.50 | 8 | 1 | 1 | 3 | 62.50 | 87.50 | |||||||||
| 163 | Bernstein | 12.50 | 24 | 3 | 5 | 2 | 41.70 | 70.80 | |||||||||
| 164 | Country Reel | 12.50 | 263 | 33 | 33 | 34 | 38.00 | 67.10 | |||||||||
| 165 | Snowland | 12.50 | 64 | 8 | 4 | 5 | 26.60 | 116.90 | |||||||||
| 166 | Spymaster | 12.50 | 16 | 2 | 1 | 1 | 25.00 | 231.30 | |||||||||
| 167 | Mosayter | 12.50 | 176 | 22 | 18 | 20 | 34.10 | 66.20 | |||||||||
| 168 | Generous | 12.50 | 104 | 13 | 8 | 10 | 29.80 | 97.80 | |||||||||
| 169 | Danetop | 12.50 | 8 | 1 | 2 | 1 | 50.00 | 30.00 | |||||||||
| 170 | Chanteclair | 12.50 | 8 | 1 | 0 | 0 | 12.50 | 100.00 | |||||||||
| 171 | Kanoot | 12.50 | 24 | 3 | 4 | 4 | 45.80 | 131.30 | |||||||||
| 172 | Various | 12.50 | 8 | 1 | 1 | 1 | 37.50 | 75.00 | |||||||||
| 173 | Suresh | 12.50 | 64 | 8 | 6 | 5 | 29.70 | 108.40 | |||||||||
| 174 | Spicy Fact | 12.50 | 8 | 1 | 0 | 1 | 25.00 | 75.00 | |||||||||
| 175 | Jacamar | 12.50 | 48 | 6 | 5 | 6 | 35.40 | 57.50 | |||||||||
| 176 | Oratorio | 12.40 | 816 | 101 | 80 | 90 | 33.20 | 85.60 | |||||||||
| 177 | Moon Rocket | 12.30 | 211 | 26 | 24 | 19 | 32.70 | 108.90 | |||||||||
| 178 | Reset | 12.30 | 1053 | 130 | 118 | 117 | 34.70 | 80.30 | |||||||||
| 179 | Dodge | 12.30 | 106 | 13 | 12 | 12 | 34.90 | 66.00 | |||||||||
| 180 | Encosta De Lago | 12.30 | 1875 | 231 | 180 | 166 | 30.80 | 73.20 | |||||||||
| 181 | Elusive Quality | 12.20 | 740 | 90 | 98 | 71 | 35.00 | 58.40 | |||||||||
| 182 | Choisir | 12.20 | 1366 | 166 | 144 | 143 | 33.20 | 71.80 | |||||||||
| 183 | Home On The Grange | 12.20 | 148 | 18 | 21 | 19 | 39.20 | 82.40 | |||||||||
| 184 | Court Of Jewels | 12.20 | 344 | 42 | 28 | 35 | 30.50 | 93.00 | |||||||||
| 185 | Kilimanjaro | 12.20 | 49 | 6 | 2 | 5 | 26.50 | 58.00 | |||||||||
| 186 | Great Dane | 12.20 | 98 | 12 | 16 | 6 | 34.70 | 62.10 | |||||||||
| 187 | Command Post | 12.20 | 41 | 5 | 2 | 5 | 29.30 | 222.00 | |||||||||
| 188 | Reassure | 12.20 | 49 | 6 | 6 | 4 | 32.70 | 80.00 | |||||||||
| 189 | Desert Fox | 12.10 | 33 | 4 | 1 | 7 | 36.40 | 37.90 | |||||||||
| 190 | Cape Cross | 12.10 | 512 | 62 | 49 | 45 | 30.50 | 64.90 | |||||||||
| 191 | Shovhog | 12.10 | 511 | 62 | 36 | 47 | 28.40 | 66.20 | |||||||||
| 192 | Olympus | 12.00 | 142 | 17 | 13 | 9 | 27.50 | 126.30 | |||||||||
| 193 | Fine Action | 12.00 | 25 | 3 | 4 | 4 | 44.00 | 55.20 | |||||||||
| 194 | Blackfriars | 12.00 | 833 | 100 | 79 | 85 | 31.70 | 62.50 | |||||||||
| 195 | Bahamian Bounty | 12.00 | 25 | 3 | 2 | 6 | 44.00 | 180.00 | |||||||||
| 196 | Shadow Creek | 11.90 | 67 | 8 | 7 | 5 | 29.90 | 46.90 | |||||||||
| 197 | Danzero | 11.90 | 1031 | 123 | 114 | 108 | 33.50 | 66.10 | |||||||||
| 198 | Mossman | 11.90 | 1140 | 136 | 129 | 132 | 34.80 | 68.10 | |||||||||
| 199 | Speeding Fine | 11.90 | 42 | 5 | 4 | 4 | 31.00 | 41.20 | |||||||||
| 200 | Platinum Scissors | 11.80 | 68 | 8 | 12 | 7 | 39.70 | 44.90 |
Featured Stallion
Click On Me
Featured Horse
Click On Me
Featured Classified
Click On Me






