Thursday, February 23, 2012
   
Text Size

Leading Stallions by Strike Rate - 2012 Season

Rank Stallion Wins % Runs 1st 2nd 3rd Place % Windx
1 Masterprint 100.00 1 1 0 0
2 Gunpowder 100.00 1 1 0 0
3 Upsized 100.00 1 1 0 0
4 Kurofune 66.70 3 2 0 0
5 Dynaformer 54.50 11 6 0 0
6 Alfawz Alwasheek 50.00 2 1 0 0
7 Mujadil 50.00 2 1 0 0
8 Comet 50.00 4 2 0 1
9 Kingmambo 50.00 6 3 2 0
10 Shinzig 50.00 2 1 0 0
11 Scandal Keeper 41.70 12 5 2 0
12 Lomond Bay 40.00 10 4 1 1
13 Terrific 40.00 10 4 1 0
14 De Beers 37.50 8 3 0 1
15 Bletchencore 33.30 3 1 0 0
16 Fernside 33.30 3 1 0 1
17 Geiger Counter 33.30 9 3 0 0
18 Island Morn 33.30 6 2 1 1
19 The Prior 33.30 6 2 0 1
20 Victory Prince 33.30 12 4 0 2
21 Al Awir 33.30 3 1 0 0
22 Heroicity 33.30 6 2 0 1
23 Nkomo 33.30 3 1 0 0
24 Pride And Glory 33.30 3 1 0 1
25 Parameter 33.30 6 2 1 1
26 Top Marc 33.30 9 3 2 0
27 Dalakhani 33.30 3 1 0 1
28 Diesis 33.30 3 1 0 0
29 Desert Chief 30.80 13 4 2 0
30 Brisk Bay 28.60 7 2 1 1
31 Star Way 27.30 11 3 0 0
32 Superior Sateen 27.30 11 3 0 0
33 Floral Dynamite 25.50 51 13 9 8
34 Cogitate 25.00 8 2 0 0
35 River Of Light 25.00 12 3 0 0
36 Swooping 25.00 4 1 0 1
37 Phizam 25.00 4 1 0 0
38 Marcede 25.00 4 1 0 1
39 Linamix 25.00 8 2 1 1
40 Yes Boss 25.00 4 1 0 0
41 Vital Equine 25.00 4 1 0 0
42 Real Quiet 23.50 17 4 3 1
43 Dansili 23.30 30 7 5 1
44 Old Spice 23.10 13 3 0 2
45 Lord Ballina 23.10 13 3 0 1
46 Avispon 23.10 13 3 2 4
47 Fine Action 23.10 13 3 1 3
48 Aliocha 22.20 9 2 1 0
49 Ali-Royal 22.20 9 2 2 1
50 Carbonfibre 22.20 9 2 0 0
51 Dylan Thomas 22.20 18 4 3 2
52 Za-Im 22.10 86 19 7 10
53 Indian Danehill 21.10 38 8 3 2
54 Marmottan 20.90 67 14 3 6
55 Snowland 20.80 24 5 2 4
56 Interstellar 20.00 5 1 1 1
57 Loup Sauvage 20.00 5 1 1 1
58 Drought 20.00 5 1 0 0
59 El Prado 20.00 5 1 0 0
60 Rahy 20.00 10 2 1 0
61 Halling 20.00 5 1 0 1
62 Twining 20.00 10 2 1 0
63 Escalation 20.00 10 2 0 0
64 Old Deuteronomy 20.00 5 1 1 0
65 Rash Action 18.80 32 6 3 5
66 Steel Heart 18.80 16 3 0 3
67 Selkirk 18.80 16 3 2 1
68 Trade Fair 18.60 102 19 15 8
69 Home On The Grange 18.40 76 14 4 8
70 Specialize 18.20 11 2 2 0
71 My Joy 18.20 33 6 5 6
72 Singspiel 17.90 67 12 9 8
73 A P Ruler 17.90 28 5 3 3
74 Rainbow Myth 17.60 17 3 4 0
75 Seeking Greatness 17.60 17 3 1 2
76 Startac 17.60 17 3 1 5
77 Bradbury's Luck 17.60 415 73 39 30
78 Artie Schiller 17.60 108 19 11 10
79 Consolidator 17.50 80 14 7 8
80 Chateau Istana 17.50 114 20 5 17
81 Love A Dane 17.40 69 12 7 4
82 Husson 17.40 23 4 2 3
83 Marooned 17.10 41 7 5 2
84 Snitzel 16.80 346 58 64 47
85 Chesapeak Sound 16.70 6 1 0 2
86 Dancing Sun 16.70 6 1 1 1
87 Greenlander 16.70 6 1 0 0
88 Golden Aura 16.70 6 1 0 0
89 Kristel Pistol 16.70 6 1 0 3
90 Nidan 16.70 24 4 3 2
91 Various 16.70 6 1 2 0
92 Kingsttenham 16.70 6 1 0 0
93 Mark of Esteem 16.70 6 1 0 0
94 Prince Domino 16.70 6 1 0 0
95 Crystal Finale 16.70 18 3 1 4
96 Crafty C. T. 16.70 6 1 0 0
97 Stormy Joe 16.70 6 1 1 1
98 Rossini 16.70 12 2 3 0
99 Inner City 16.70 6 1 1 1
100 Sammy Sequalo 16.70 6 1 1 1
101 Kurt 16.70 6 1 0 2
102 Oasis Dream 16.70 42 7 4 3
103 Clangalang 16.40 286 47 33 26
104 Manton 16.30 49 8 3 4
105 Platinum Scissors 16.20 68 11 4 7
106 Lord Of Warriors 16.20 68 11 11 7
107 Savoire Vivre 16.00 332 53 39 25
108 Euclase 15.90 44 7 1 4
109 Centaine 15.80 19 3 2 1
110 Redoute's Choice 15.80 868 137 107 82
111 Fastnet Rock 15.80 853 135 112 109
112 Purrealist 15.80 19 3 0 1
113 Azevedo 15.80 19 3 5 0
114 Drama Critic 15.50 58 9 6 5
115 End Sweep 15.40 13 2 2 2
116 Fimiston 15.40 26 4 2 3
117 Flying Gulch 15.40 13 2 3 1
118 Key of Luck 15.40 13 2 1 1
119 Swinging Bachelor 15.40 13 2 1 3
120 Foreplay 15.30 255 39 31 25
121 Elusive Quality 15.20 446 68 58 59
122 Newtown Jet 15.20 33 5 8 4
123 Dubawi 15.20 250 38 30 24
124 Nothing To Lose 15.20 33 5 2 0
125 Elusive City 15.10 337 51 27 36
126 Dom 15.00 187 28 21 21
127 Eire 15.00 20 3 4 1
128 Written Tycoon 15.00 120 18 26 16
129 Domesday 15.00 187 28 21 21
130 Zenno Rob Roy 14.90 114 17 10 17
131 High Chaparral 14.90 382 57 32 45
132 Favorite Trick 14.80 27 4 2 2
133 Kashani 14.80 142 21 9 14
134 Speed Week 14.70 34 5 2 2
135 Shamardal 14.50 303 44 27 36
136 No Slip 14.50 55 8 2 4
137 Pins 14.40 947 136 125 101
138 Hidden Dragon 14.40 430 62 46 47
139 Rokosz 14.30 7 1 0 1
140 Land Speed Record 14.30 7 1 1 2
141 Covetous 14.30 21 3 4 4
142 Lord Vain 14.30 7 1 2 1
143 Dauberval 14.30 14 2 0 0
144 Middle Kingdom 14.30 7 1 0 0
145 Proven Valour 14.30 7 1 0 0
146 Integra 14.30 7 1 1 1
147 Magic Ring 14.30 84 12 9 15
148 Campo Catino 14.30 7 1 2 0
149 Counterfeit 14.30 7 1 0 2
150 Paris Opera 14.30 7 1 0 1
151 Danetree 14.30 7 1 0 2
152 Exceed And Excel 14.30 858 123 110 89
153 Highrail Danehill 14.30 7 1 1 1
154 Le Paillard 14.30 14 2 0 3
155 Hobb Alwahtan 14.30 7 1 2 0
156 Heritage 14.30 42 6 4 9
157 Ad Valorem 14.30 133 19 18 16
158 Excellent Art 14.30 7 1 2 0
159 Host 14.30 7 1 1 2
160 Kheleyf 14.30 21 3 0 1
161 Zeditave 14.20 218 31 19 18
162 Jet Spur 14.20 332 47 61 36
163 Holy Roman Emperor 14.10 170 24 21 26
164 Aristotle 14.00 93 13 6 6
165 Gonski 14.00 157 22 10 19
166 Stratum 13.90 697 97 94 76
167 Starcraft 13.90 346 48 35 39
168 Gilded Time 13.80 29 4 3 2
169 Blackfriars 13.80 530 73 55 54
170 Pentire 13.80 549 76 66 48
171 Stravinsky 13.80 465 64 37 55
172 French Deputy 13.80 123 17 11 13
173 Outback Prince 13.80 87 12 8 4
174 Scenic 13.70 95 13 14 6
175 El Maggiore 13.70 51 7 4 4
176 Ne Coupez Pas 13.60 206 28 19 23
177 California Dane 13.60 110 15 6 11
178 Churchill Downs 13.60 147 20 11 20
179 Shaft 13.60 22 3 5 2
180 Moville Dancer 13.50 37 5 4 1
181 Telesto 13.50 156 21 14 7
182 Telesto 13.50 156 21 14 7
183 Musee D'Orsay 13.50 104 14 6 10
184 Al Maher 13.50 563 76 74 60
185 Sequalo 13.40 800 107 85 80
186 Reset 13.40 629 84 73 66
187 Not A Single Doubt 13.40 560 75 84 48
188 Cadeaux Genereux 13.30 15 2 1 3
189 Fubu 13.30 195 26 21 23
190 Nadeem 13.30 188 25 24 32
191 Zizou 13.30 15 2 4 1
192 Falvelon 13.20 687 91 71 88
193 Keep The Faith 13.20 418 55 39 39
194 Under A Spell 13.10 61 8 9 6
195 Mister Kwila 13.00 54 7 3 5
196 Our Maizcay 13.00 54 7 6 3
197 Second Empire 13.00 23 3 1 1
198 Marju 13.00 23 3 1 1
199 Monolith 13.00 23 3 1 2
200 Storm Of Indya 13.00 23 3 0 1

Sponsored By

Download Brochure

Website Links

Virtual Racehorse


Virtual Saleyard

Virtual Equestrian

Virtual Forums


Correspondents

Bill Saunders

Carl Di Iorio

Jack Styring

Peter MullenĀ 

Greg Irvine

Grayson White

Featured Stallion


Click On Me

Featured Horse


Click On Me

Featured Classified


Click On Me

Google Ads