Thursday, February 09, 2012
   
Text Size

Leading Stallions by Winners - 2010 Season

Rank Stallion 1st Runs Wins % 2nd 3rd Place % Windx
1 Commands 226 1816 12.40 240 206 37.00 81.30
2 Encosta De Lago 205 1911 10.70 184 183 29.90 63.80
3 Testa Rossa 204 1666 12.20 202 160 34.00 77.50
4 Sequalo 197 1672 11.80 199 193 35.20 61.30
5 General Nediym 195 1609 12.10 171 167 33.10 70.60
6 Redoute's Choice 194 1534 12.60 222 162 37.70 69.10
7 More Than Ready 183 1435 12.80 131 147 32.10 68.10
8 Iglesia 177 1603 11.00 161 188 32.80 66.40
9 Lonhro 172 982 17.50 141 126 44.70 79.80
10 Hussonet 165 1176 14.00 135 125 36.10 93.20
11 Show A Heart 164 1230 13.30 139 116 34.10 84.60
12 Bianconi 164 1439 11.40 153 122 30.50 82.50
13 Flying Spur 158 1435 11.00 144 168 32.80 67.20
14 Bel Esprit 154 1108 13.90 133 123 37.00 72.40
15 Choisir 153 1231 12.40 142 129 34.40 71.90
16 Exceed And Excel 143 1084 13.20 136 130 37.70 69.20
17 Zabeel 140 966 14.50 106 76 33.30 78.30
18 Danehill Dancer 138 1426 9.70 140 161 30.80 53.00
19 Catbird 137 1448 9.50 149 163 31.00 54.40
20 Viscount 132 1156 11.40 133 102 31.70 74.50
21 Blevic 132 1187 11.10 131 108 31.30 60.80
22 Danzero 131 1168 11.20 123 129 32.80 59.40
23 Falvelon 126 1197 10.50 120 114 30.10 57.20
24 Monashee Mountain 125 1097 11.40 148 113 35.20 62.50
25 Beautiful Crown 122 1331 9.20 143 126 29.40 54.90
26 Mossman 122 937 13.00 102 110 35.60 70.70
27 Magic Albert 120 1006 11.90 124 112 35.40 73.10
28 Fasliyev 119 1040 11.40 102 107 31.50 61.70
29 Johannesburg 117 966 12.10 116 114 35.90 68.70
30 Street Cry 116 872 13.30 118 66 34.40 71.10
31 Jeune 114 1090 10.50 117 98 30.20 61.90
32 Dash For Cash 113 1155 9.80 118 113 29.80 62.40
33 Fantastic Light 110 926 11.90 106 112 35.40 68.40
34 Tale Of The Cat 110 963 11.40 91 105 31.80 72.10
35 Reset 107 807 13.30 90 78 34.10 66.20
36 Clang 107 1093 9.80 102 105 28.70 64.50
37 Elusive Quality 105 702 15.00 75 90 38.50 68.60
38 Fusaichi Pegasus 104 910 11.40 102 90 32.50 65.30
39 Fastnet Rock 101 562 18.00 74 69 43.40 100.40
40 Galileo 101 1059 9.50 102 111 29.70 67.00
41 Anabaa 101 759 13.30 82 76 34.10 78.00
42 Rock Of Gibraltar 98 934 10.50 108 102 33.00 57.80
43 Royal Academy 98 941 10.40 100 103 32.00 54.30
44 Honours List 97 1073 9.00 125 120 31.90 53.30
45 Easy Rocking 95 879 10.80 111 102 35.00 59.30
46 Bletchley Park 94 981 9.60 89 98 28.60 61.10
47 Secret Savings 93 1041 8.90 91 110 28.20 57.40
48 Canny Lad 91 809 11.20 81 99 33.50 76.00
49 Delago Brom 90 806 11.20 86 83 32.10 64.70
50 Strategic 89 925 9.60 95 106 31.40 64.80
51 Scenic 88 763 11.50 76 69 30.50 78.70
52 Zariz 87 834 10.40 87 85 31.10 54.10
53 Rubiton 87 931 9.30 94 100 30.20 73.70
54 Red Ransom 84 748 11.20 75 85 32.60 63.60
55 Stravinsky 83 619 13.40 83 72 38.40 75.50
56 Octagonal 83 668 12.40 75 59 32.50 80.80
57 El Moxie 83 898 9.20 69 81 25.90 71.00
58 Marwina 83 707 11.70 55 72 29.70 75.90
59 Brief Truce 83 753 11.00 72 70 29.90 98.90
60 Al Maher 82 514 16.00 55 45 35.40 105.10
61 Danetime 81 676 12.00 67 76 33.10 73.00
62 Intergaze 80 655 12.20 71 76 34.70 62.20
63 Lion Hunter 79 646 12.20 64 54 30.50 85.90
64 Belong To Me 77 664 11.60 50 78 30.90 70.90
65 Perugino 77 891 8.60 66 103 27.60 62.40
66 Desert Prince 74 693 10.70 65 77 31.20 75.40
67 Fraar 74 688 10.80 66 68 30.20 65.70
68 Blackfriars 73 683 10.70 80 70 32.70 60.10
69 King Charlemagne 72 660 10.90 80 66 33.00 98.00
70 Danewin 72 610 11.80 67 55 31.80 71.90
71 Untouchable 71 800 8.90 75 76 27.80 60.10
72 Invincible Spirit 70 610 11.50 92 84 40.30 84.70
73 Not A Single Doubt 69 454 15.20 47 51 36.80 74.40
74 Shrewdy 68 636 10.70 51 52 26.90 72.90
75 Umatilla 67 720 9.30 58 46 23.80 64.00
76 Shamardal 66 397 16.60 53 46 41.60 83.00
77 Giant's Causeway 66 614 10.70 56 73 31.80 69.50
78 Bellotto 65 738 8.80 83 71 29.70 56.30
79 Tobougg 64 664 9.60 62 61 28.20 61.40
80 Pentire 64 536 11.90 55 51 31.70 72.80
81 Xaar 64 772 8.30 63 77 26.40 54.50
82 King Cugat 62 595 10.40 66 57 31.10 82.30
83 Pins 62 511 12.10 56 59 34.60 75.10
84 Piccolo 62 634 9.80 62 58 28.70 68.00
85 Distant Music 61 703 8.70 60 55 25.00 69.70
86 Black Hawk 61 419 14.60 42 32 32.20 95.80
87 Mull Of Kintyre 61 729 8.40 73 64 27.20 51.30
88 Verglas 61 520 11.70 55 62 34.20 58.60
89 Danasinga 61 607 10.00 47 60 27.70 66.50
90 Hurricane Sky 61 593 10.30 67 51 30.20 86.80
91 Noverre 60 578 10.40 60 59 31.00 58.00
92 Quest For Fame 59 557 10.60 39 56 27.60 73.20
93 Racer's Edge 59 651 9.10 58 55 26.40 92.00
94 King Of Prussia 58 568 10.20 71 63 33.80 58.80
95 King Of Danes 58 628 9.20 60 80 31.50 62.60
96 Dubai Destination 58 699 8.30 76 78 30.30 47.20
97 Happy Giggle 58 647 9.00 63 75 30.30 57.30
98 Dolphin Street 58 694 8.40 83 61 29.10 60.10
99 Spinning World 58 512 11.30 52 46 30.50 63.30
100 Zeditave 58 548 10.60 64 57 32.70 74.00
101 High Rolling 57 579 9.80 71 62 32.80 57.90
102 Golden Snake 56 578 9.70 63 64 31.70 64.50
103 Conatus 56 504 11.10 54 54 32.50 75.20
104 Desert Sun 56 683 8.20 53 86 28.60 50.90
105 Shovhog 56 636 8.80 63 67 29.20 51.30
106 Ombra Della Sera 55 410 13.40 32 38 30.50 85.50
107 West Quest 55 506 10.90 63 49 33.00 75.90
108 Key Business 55 616 8.90 76 51 29.50 64.50
109 Canadian Silver 55 688 8.00 64 67 27.00 47.30
110 Youthful Legs 55 519 10.60 46 50 29.10 81.60
111 Dehere 54 463 11.70 43 41 29.80 87.90
112 E Dubai 53 502 10.60 50 53 31.10 74.00
113 Mcflirt 52 385 13.50 41 28 31.40 87.50
114 Lujain 52 463 11.20 57 51 34.60 86.90
115 Frisco View 52 523 9.90 52 47 28.90 64.60
116 Lion Heart 51 347 14.70 35 39 36.00 109.50
117 Statue Of Liberty 51 419 12.20 49 43 34.10 85.10
118 Waterford Road 51 528 9.70 52 79 34.50 55.80
119 Hold That Tiger 50 428 11.70 34 33 27.30 69.10
120 Clangalang 50 306 16.30 45 35 42.50 100.30
121 Carnegie 50 699 7.20 59 85 27.80 53.90
122 Lago Delight 49 553 8.90 55 56 28.90 55.00
123 Universal Prince 49 493 9.90 41 50 28.40 62.10
124 Elvstroem 48 475 10.10 58 42 31.20 55.50
125 Regal Shot 48 463 10.40 55 39 30.70 74.40
126 French Deputy 48 293 16.40 30 40 40.30 91.80
127 Grandera 48 512 9.40 55 58 31.40 50.70
128 Alannan 47 549 8.60 47 51 26.40 50.00
129 Dante's Fury 47 460 10.20 50 37 29.10 54.50
130 Montjeu 47 501 9.40 60 35 28.30 61.60
131 King's Best 47 422 11.10 36 40 29.10 79.90
132 Arena 47 638 7.40 56 57 25.10 47.80
133 Half Hennessy 46 570 8.10 47 40 23.30 55.60
134 Rhythm 46 553 8.30 53 46 26.20 71.50
135 Lucky Owners 45 410 11.00 37 42 30.20 68.30
136 Dangerous 45 573 7.90 55 56 27.20 51.90
137 Oratorio 44 333 13.20 39 37 36.00 50.20
138 Hemingway 44 412 10.70 43 36 29.90 87.20
139 Marechal 44 394 11.20 49 50 36.30 58.80
140 Langfuhr 44 487 9.00 40 50 27.50 59.60
141 Archway 44 588 7.50 51 67 27.60 50.50
142 Kenvain 44 398 11.10 44 37 31.40 51.50
143 Planchet 43 348 12.40 52 39 38.50 74.10
144 Made Of Gold 43 353 12.20 37 40 34.00 105.80
145 Hayil 42 463 9.10 50 31 26.60 47.80
146 Good Journey 41 292 14.00 32 32 36.00 86.70
147 Keltrice 41 513 8.00 53 56 29.20 68.40
148 Savoire Vivre 40 427 9.40 49 48 32.10 72.70
149 Zaha 40 299 13.40 30 25 31.80 96.30
150 Grass Wonder 40 413 9.70 40 33 27.40 72.30
151 Monde Bleu 40 357 11.20 47 36 34.50 78.50
152 Success Express 40 402 10.00 38 39 29.10 58.90
153 Fubu 39 417 9.40 40 39 28.30 63.80
154 Way Of Light 39 414 9.40 34 29 24.60 63.70
155 O'Reilly 39 484 8.10 47 51 28.30 52.40
156 Nuclear Freeze 39 577 6.80 48 41 22.20 45.30
157 Bite The Bullet 39 268 14.60 26 26 34.00 84.30
158 Filante 39 459 8.50 48 42 28.10 50.50
159 Brahms 38 414 9.20 39 59 32.90 71.80
160 Centre Stalls 37 407 9.10 42 32 27.30 77.50
161 Akhadan 37 431 8.60 46 43 29.20 51.70
162 Nothin' Leica Dane 37 491 7.50 27 25 18.10 51.00
163 Mr. Innocent 36 367 9.80 33 44 30.80 51.10
164 High Yield 36 398 9.00 29 51 29.10 69.60
165 Cape Cross 36 432 8.30 34 40 25.50 62.10
166 Lacryma Cristi 36 330 10.90 27 37 30.30 72.10
167 Pure Theatre 35 493 7.10 31 42 21.90 52.50
168 Orientate 35 283 12.40 28 45 38.20 77.60
169 Danachenka 35 312 11.20 31 37 33.00 79.30
170 Devaraja 35 346 10.10 39 25 28.60 72.60
171 Ladoni 35 390 9.00 36 44 29.50 45.40
172 Dane Shadow 34 353 9.60 57 43 38.00 61.40
173 Super Jet 34 344 9.90 36 41 32.30 77.50
174 Special Bond 34 394 8.60 44 43 30.70 65.70
175 Moon Rocket 34 330 10.30 31 34 30.00 63.20
176 Shinko Forest 34 237 14.30 23 18 31.60 69.20
177 Orpen 34 366 9.30 31 31 26.20 83.30
178 Lion Cavern 34 282 12.10 18 17 24.50 70.20
179 Ihtiram 34 455 7.50 38 42 25.10 47.10
180 Dubleo 33 262 12.60 37 33 39.30 49.50
181 Tuscanos 33 474 7.00 34 48 24.30 72.50
182 Falbrav 33 325 10.20 24 28 26.20 48.80
183 Right Wing 33 271 12.20 26 23 30.30 75.30
184 Tayasu Tsuyoshi 33 360 9.20 36 38 29.70 50.80
185 Don Eduardo 32 250 12.80 28 23 33.20 56.10
186 Face Value 32 289 11.10 21 22 26.00 59.80
187 Reenact 32 475 6.70 34 35 21.30 54.30
188 Stormy's Son 32 434 7.40 42 34 24.90 37.90
189 Second Empire 32 261 12.30 39 19 34.50 101.10
190 Legal Opinion 32 600 5.30 60 50 23.70 51.20
191 Zedrich 32 367 8.70 33 39 28.30 45.40
192 Markane 31 361 8.60 40 29 27.70 39.80
193 Hawk Wing 31 389 8.00 40 28 25.40 57.50
194 Court Of Jewels 31 266 11.70 26 25 30.80 62.60
195 Peintre Celebre 31 284 10.90 27 30 31.00 98.10
196 Tsuimai 30 275 10.90 26 22 28.40 67.90
197 Tycoon Ruler 30 215 14.00 33 32 44.20 94.00
198 Arazi 30 304 9.90 33 25 28.90 70.80
199 Aucash 30 347 8.60 31 37 28.20 47.80
200 Foxhound 30 358 8.40 35 35 27.90 67.30

Sponsored By

Download Brochure

Website Links

Virtual Racehorse


Virtual Saleyard

Virtual Equestrian

Virtual Forums


Correspondents

Bill Saunders

Carl Di Iorio

Jack Styring

Peter MullenĀ 

Greg Irvine

Grayson White

Featured Stallion


Click On Me

Featured Horse


Click On Me

Featured Classified


Click On Me

Google Ads