Thursday, February 23, 2012
   
Text Size

Leading Stallions by Winners - 2011 Season

Rank Stallion 1st Runs Wins % 2nd 3rd Place % Windx
1 Commands 266 1971 13.50 239 232 37.40 84.40
2 Encosta De Lago 231 1875 12.30 180 166 30.80 73.20
3 Lonhro 229 1442 15.90 184 194 42.10 81.80
4 Redoute's Choice 194 1452 13.40 175 160 36.40 71.70
5 Bel Esprit 193 1351 14.30 149 144 36.00 94.50
6 Testa Rossa 193 1843 10.50 205 218 33.40 65.40
7 More Than Ready 185 1409 13.10 142 150 33.90 78.30
8 Exceed And Excel 183 1284 14.30 175 157 40.10 77.10
9 Magic Albert 179 1357 13.20 131 148 33.80 73.10
10 Sequalo 172 1499 11.50 191 170 35.60 55.80
11 Flying Spur 172 1563 11.00 133 165 30.10 70.10
12 Bianconi 171 1563 10.90 145 149 29.80 70.50
13 Falvelon 168 1244 13.50 128 136 34.70 83.60
14 Choisir 166 1366 12.20 144 143 33.20 71.80
15 General Nediym 161 1431 11.30 182 159 35.10 70.50
16 Fastnet Rock 148 941 15.70 134 94 40.00 87.30
17 Iglesia 146 1530 9.50 172 156 31.00 62.80
18 Show A Heart 140 1254 11.20 135 138 32.90 72.80
19 Dash For Cash 139 1235 11.30 125 114 30.60 71.70
20 Hussonet 138 1320 10.50 152 139 32.50 60.10
21 Mossman 136 1140 11.90 129 132 34.80 68.10
22 Street Cry 135 1028 13.10 107 108 34.00 85.40
23 Monashee Mountain 134 1033 13.00 100 109 33.20 84.50
24 Galileo 130 1151 11.30 141 114 33.40 73.40
25 Reset 130 1053 12.30 118 117 34.70 80.30
26 Fusaichi Pegasus 127 994 12.80 94 108 33.10 71.60
27 Catbird 127 1279 9.90 134 123 30.00 62.50
28 Zabeel 125 953 13.10 94 94 32.80 86.10
29 Danzero 123 1031 11.90 114 108 33.50 66.10
30 Beautiful Crown 119 1218 9.80 117 110 28.40 58.70
31 Danehill Dancer 116 1029 11.30 113 115 33.40 82.00
32 Jeune 108 994 10.90 104 102 31.60 83.50
33 Al Maher 107 850 12.60 99 89 34.70 76.70
34 Blevic 105 1086 9.70 105 104 28.90 64.90
35 Tale Of The Cat 104 1017 10.20 89 93 28.10 56.60
36 Not A Single Doubt 103 737 14.00 85 84 36.90 71.50
37 Anabaa 103 708 14.50 76 63 34.20 77.20
38 Oratorio 101 816 12.40 80 90 33.20 85.60
39 Secret Savings 101 968 10.40 84 96 29.00 59.30
40 Blackfriars 100 833 12.00 79 85 31.70 62.50
41 Johannesburg 99 1031 9.60 103 99 29.20 56.40
42 Honours List 99 1077 9.20 117 121 31.30 65.10
43 Viscount 96 1018 9.40 101 96 28.80 58.80
44 Stratum 93 704 13.20 74 79 34.90 73.40
45 Pins 93 614 15.10 70 69 37.80 109.70
46 Invincible Spirit 91 804 11.30 84 74 31.00 71.20
47 Rock Of Gibraltar 91 986 9.20 105 106 30.60 46.20
48 Elusive Quality 90 740 12.20 98 71 35.00 58.40
49 Zariz 89 839 10.60 96 84 32.10 67.20
50 Fantastic Light 88 857 10.30 95 106 33.70 72.30
51 Royal Academy 87 945 9.20 84 103 29.00 49.70
52 Untouchable 84 897 9.40 94 89 29.80 59.50
53 Clang 84 859 9.80 78 84 28.60 67.30
54 Elvstroem 83 1069 7.80 123 104 29.00 45.50
55 Lago Delight 83 771 10.80 70 85 30.90 71.70
56 King Of Prussia 83 741 11.20 74 85 32.70 83.60
57 Dubai Destination 80 813 9.80 83 82 30.10 64.40
58 Fasliyev 78 677 11.50 79 78 34.70 79.60
59 Bletchley Park 77 934 8.20 87 103 28.60 46.40
60 Savabeel 73 459 15.90 54 43 37.00 89.70
61 Noverre 73 572 12.80 70 62 35.80 81.70
62 Canny Lad 73 727 10.00 63 66 27.80 76.10
63 Shamardal 72 524 13.70 58 63 36.80 92.80
64 Conatus 68 643 10.60 63 72 31.60 73.30
65 Easy Rocking 68 766 8.90 73 81 29.00 58.70
66 Marwina 68 696 9.80 66 85 31.50 59.30
67 Arena 66 603 10.90 64 71 33.30 69.40
68 Half Hennessy 65 665 9.80 79 66 31.60 68.80
69 Charge Forward 64 452 14.20 53 49 36.70 75.70
70 Dane Shadow 64 592 10.80 68 75 35.00 74.70
71 Grandera 64 684 9.40 72 76 31.00 54.40
72 Umatilla 64 710 9.00 53 78 27.50 59.80
73 Hidden Dragon 63 541 11.60 53 58 32.20 67.40
74 Rubiton 63 555 11.40 61 37 29.00 71.90
75 Lion Heart 62 580 10.70 74 59 33.60 61.40
76 Tobougg 62 669 9.30 47 68 26.50 87.70
77 Cape Cross 62 512 12.10 49 45 30.50 64.90
78 Shovhog 62 511 12.10 36 47 28.40 66.20
79 Strategic 60 701 8.60 67 71 28.20 72.10
80 Delago Brom 59 804 7.30 94 106 32.20 39.70
81 King Of Danes 59 637 9.30 70 70 31.20 62.60
82 Dubleo 58 456 12.70 61 50 37.10 74.10
83 Refuse To Bend 57 387 14.70 44 42 37.00 80.50
84 Danetime 57 489 11.70 55 56 34.40 82.90
85 King Cugat 56 503 11.10 40 53 29.60 77.10
86 Helenus 55 407 13.50 47 34 33.40 114.70
87 Happy Giggle 55 616 8.90 72 63 30.80 55.80
88 Xaar 55 588 9.40 58 45 26.90 66.60
89 Youthful Legs 55 469 11.70 47 51 32.60 92.20
90 Savoire Vivre 54 516 10.50 51 46 29.30 97.10
91 Carnegie 54 624 8.70 55 57 26.60 85.10
92 Key Business 54 657 8.20 54 57 25.10 52.60
93 Hurricane Sky 54 489 11.00 62 42 32.30 72.80
94 Footstepsinthesand 53 335 15.80 44 42 41.50 81.70
95 Distant Music 53 697 7.60 65 51 24.20 56.00
96 Intergaze 52 599 8.70 70 58 30.10 52.40
97 Danewin 52 548 9.50 63 52 30.50 69.60
98 Canadian Silver 52 482 10.80 46 47 30.10 53.70
99 Statue Of Liberty 51 524 9.70 61 63 33.40 59.80
100 Stravinsky 51 449 11.40 43 45 31.00 67.50
101 Racer's Edge 51 587 8.70 41 50 24.20 70.20
102 Golden Snake 50 542 9.20 56 56 29.90 76.10
103 King Charlemagne 49 582 8.40 60 48 27.00 78.20
104 Mull Of Kintyre 49 539 9.10 55 44 27.50 62.70
105 Spinning World 49 471 10.40 38 41 27.20 62.40
106 Tycoon Ruler 48 375 12.80 40 49 36.50 71.10
107 Brief Truce 48 590 8.10 56 58 27.50 64.50
108 Special Bond 47 350 13.40 24 30 28.90 94.10
109 Universal Prince 47 511 9.20 43 52 27.80 53.20
110 Danasinga 47 582 8.10 44 57 25.40 55.20
111 Octagonal 47 627 7.50 63 55 26.30 43.40
112 High Chaparral 46 312 14.70 38 32 37.20 72.20
113 Tiger Hill 46 554 8.30 45 60 27.30 53.90
114 Stromberg Carlson 46 530 8.70 64 65 33.00 47.40
115 Tough Speed 46 324 14.20 28 33 33.00 129.60
116 Brahms 45 340 13.20 28 25 28.80 91.40
117 Manner Hill 45 414 10.90 39 33 28.30 75.70
118 High Rolling 45 459 9.80 55 63 35.50 74.40
119 Dehere 45 435 10.30 51 44 32.20 63.30
120 Hold That Tiger 44 501 8.80 38 46 25.50 58.10
121 Clangalang 44 435 10.10 34 43 27.80 62.50
122 Belong To Me 44 420 10.50 46 47 32.60 64.50
123 Keltrice 44 428 10.30 36 32 26.20 69.50
124 Mcflirt 43 501 8.60 35 45 24.60 56.60
125 West Quest 43 449 9.60 47 51 31.40 78.20
126 Ihtiram 43 555 7.70 59 46 26.70 66.80
127 State City 42 365 11.50 42 37 33.20 75.20
128 Estambul 42 379 11.10 41 51 35.40 85.60
129 Court Of Jewels 42 344 12.20 28 35 30.50 93.00
130 Good Journey 42 365 11.50 44 42 35.10 76.40
131 Perugino 42 561 7.50 59 46 26.20 51.00
132 El Moxie 42 685 6.10 68 49 23.20 38.10
133 E Dubai 41 533 7.70 53 63 29.50 59.50
134 Verglas 41 425 9.60 48 39 30.10 55.80
135 Akhadan 41 524 7.80 47 50 26.30 57.50
136 Red Ransom 41 549 7.50 50 64 28.20 41.70
137 Desert Sun 41 538 7.60 45 69 28.80 45.00
138 Face Value 40 418 9.60 37 37 27.30 48.30
139 Black Hawk 40 366 10.90 45 43 35.00 80.40
140 Tuscanos 40 468 8.50 45 52 29.30 80.90
141 Top Echelon 40 277 14.40 29 31 36.10 74.20
142 Tayasu Tsuyoshi 40 422 9.50 46 48 31.80 71.60
143 O'Reilly 40 434 9.20 48 41 29.70 66.00
144 Marechal 40 301 13.30 31 30 33.60 88.40
145 Dolphin Street 39 438 8.90 51 41 29.90 52.40
146 Zedrich 39 399 9.80 39 37 28.80 66.30
147 Niello 38 485 7.80 45 51 27.60 44.00
148 Arazi 38 338 11.20 29 31 29.00 76.80
149 Hemingway 38 349 10.90 41 33 32.10 99.50
150 Alannan 38 471 8.10 46 44 27.20 62.40
151 Lucky Owners 38 446 8.50 45 62 32.50 41.40
152 Dante's Fury 38 332 11.40 33 33 31.30 68.60
153 Grass Wonder 38 350 10.90 36 24 28.00 93.80
154 Nothin' Leica Dane 38 405 9.40 33 40 27.40 78.60
155 Zeditave 38 440 8.60 43 42 28.00 72.40
156 Markane 37 461 8.00 45 44 27.30 57.60
157 Ombra Della Sera 37 496 7.50 45 43 25.20 43.70
158 Immovable Option 37 410 9.00 34 43 27.80 63.20
159 Fubu 37 391 9.50 39 44 30.70 66.40
160 Catcher In The Rye 37 323 11.50 29 31 30.00 59.20
161 Stormy's Son 37 411 9.00 47 23 26.00 59.00
162 Piccolo 37 509 7.30 38 54 25.30 43.00
163 Fraar 37 434 8.50 35 37 25.10 72.20
164 Bellotto 37 448 8.30 46 43 28.10 106.60
165 Pure Theatre 36 420 8.60 34 36 25.20 54.30
166 Ladoni 36 324 11.10 25 33 29.00 116.20
167 Pentire 35 430 8.10 38 42 26.70 42.80
168 Quest For Fame 35 502 7.00 39 47 24.10 50.40
169 Thorn Park 33 292 11.30 48 26 36.60 70.50
170 Antonius Pius 33 288 11.50 32 26 31.60 68.20
171 Country Reel 33 263 12.50 33 34 38.00 67.10
172 Kempinsky 33 497 6.60 25 51 21.90 45.50
173 Desert Prince 33 409 8.10 25 32 22.00 55.80
174 Regal Shot 32 406 7.90 37 36 25.90 63.50
175 Hawk Wing 32 361 8.90 22 43 26.90 61.30
176 Desert King 32 394 8.10 24 34 22.80 65.90
177 Giant's Causeway 31 469 6.60 51 52 28.60 43.40
178 Over 31 369 8.40 24 32 23.60 65.40
179 Mujahid 31 208 14.90 21 27 38.00 95.20
180 Don Eduardo 30 234 12.80 23 16 29.50 83.50
181 Falbrav 30 294 10.20 27 29 29.30 70.00
182 Foxhound 30 335 9.00 30 33 27.80 69.60
183 Dangerous 30 430 7.00 37 57 28.80 53.10
184 Danbird 29 323 9.00 35 37 31.30 51.70
185 Taimazov 29 355 8.20 24 29 23.10 62.90
186 Diatribe 29 320 9.10 31 23 25.90 44.80
187 Shrewdy 29 398 7.30 36 40 26.40 55.30
188 Montjeu 29 334 8.70 31 30 26.90 57.80
189 King's Best 29 265 10.90 26 24 29.80 83.60
190 Legal Opinion 29 307 9.40 22 26 25.10 61.40
191 Kendel Star 29 217 13.40 28 16 33.60 86.90
192 Frisco View 29 358 8.10 44 33 29.60 55.40
193 Rhythm 28 378 7.40 38 33 26.20 44.10
194 Scenic 28 422 6.60 34 36 23.20 44.70
195 Waterford Road 28 320 8.80 43 23 29.40 47.30
196 Matsqui 28 177 15.80 22 16 37.30 84.70
197 Rock Of Cashel 27 274 9.90 24 25 27.70 66.30
198 Lion Hunter 27 295 9.20 16 19 21.00 60.70
199 Filante 27 379 7.10 37 23 23.00 56.90
200 Song Of Tara 27 195 13.80 24 17 34.90 80.10

Sponsored By

Download Brochure

Website Links

Virtual Racehorse


Virtual Saleyard

Virtual Equestrian

Virtual Forums


Correspondents

Bill Saunders

Carl Di Iorio

Jack Styring

Peter MullenĀ 

Greg Irvine

Grayson White

Featured Stallion


Click On Me

Featured Horse


Click On Me

Featured Classified


Click On Me

Google Ads