Thursday, February 23, 2012
   
Text Size

Leading Stallions by Winners - 2012 Season

Rank Stallion 1st Runs Wins % 2nd 3rd Place % Windx
1 Commands 139 1115 12.50 127 145
2 Redoute's Choice 137 868 15.80 107 82
3 Pins 136 947 14.40 125 101
4 Fastnet Rock 135 853 15.80 112 109
5 Exceed And Excel 123 858 14.30 110 89
6 Testa Rossa 122 1059 11.50 107 111
7 Bel Esprit 117 966 12.10 100 120
8 Encosta De Lago 115 1069 10.80 117 110
9 O'Reilly 108 847 12.80 96 74
10 Sequalo 107 800 13.40 85 80
11 Hussonet 106 849 12.50 104 77
12 Flying Spur 105 968 10.80 101 92
13 Lonhro 101 852 11.90 97 107
14 Magic Albert 99 847 11.70 102 94
15 Stratum 97 697 13.90 94 76
16 More Than Ready 96 791 12.10 74 73
17 Choisir 96 823 11.70 114 86
18 General Nediym 93 858 10.80 101 104
19 Bianconi 92 753 12.20 69 85
20 Mossman 91 884 10.30 99 124
21 Falvelon 91 687 13.20 71 88
22 Show A Heart 90 727 12.40 79 67
23 Zabeel 84 689 12.20 69 62
24 Reset 84 629 13.40 73 66
25 Pentire 76 549 13.80 66 48
26 Al Maher 76 563 13.50 74 60
27 Not A Single Doubt 75 560 13.40 84 48
28 Clang 74 621 11.90 71 48
29 Galileo 74 628 11.80 68 56
30 Blackfriars 73 530 13.80 55 54
31 Elvstroem 73 803 9.10 87 98
32 Bradbury's Luck 73 415 17.60 39 30
33 Dash For Cash 72 739 9.70 67 87
34 Beautiful Crown 68 585 11.60 57 68
35 Elusive Quality 68 446 15.20 58 59
36 Savabeel 68 629 10.80 73 78
37 Dubai Destination 65 669 9.70 58 62
38 Stravinsky 64 465 13.80 37 55
39 Street Cry 64 517 12.40 58 50
40 Snippets 62 571 10.90 74 61
41 Roy 62 638 9.70 60 63
42 Invincible Spirit 62 499 12.40 47 48
43 Snippetson 62 565 11.00 74 59
44 Hidden Dragon 62 430 14.40 46 47
45 Iglesia 60 646 9.30 74 72
46 Royal Academy 59 594 9.90 59 62
47 Monashee Mountain 59 565 10.40 60 55
48 Danehill Dancer 58 674 8.60 65 71
49 Canny Lad 58 504 11.50 46 52
50 Tale Of The Cat 58 515 11.30 49 48
51 Snitzel 58 346 16.80 64 47
52 High Chaparral 57 382 14.90 32 45
53 Rock Of Gibraltar 56 642 8.70 82 59
54 Fusaichi Pegasus 55 546 10.10 44 52
55 Johannesburg 55 506 10.90 62 69
56 Keep The Faith 55 418 13.20 39 39
57 Catbird 54 605 8.90 76 49
58 Keeper 54 527 10.20 56 65
59 Savoire Vivre 53 332 16.00 39 25
60 Elusive City 51 337 15.10 27 36
61 Thorn Park 51 445 11.50 56 45
62 Captain Rio 51 520 9.80 50 61
63 Dane Shadow 50 410 12.20 55 43
64 Untouchable 48 559 8.60 51 65
65 Starcraft 48 346 13.90 35 39
66 Umatilla 47 435 10.80 33 38
67 Clangalang 47 286 16.40 33 26
68 Jet Spur 47 332 14.20 61 36
69 Danzero 46 479 9.60 46 39
70 Niello 46 472 9.70 61 47
71 Secret Savings 45 484 9.30 57 50
72 Howbaddouwantit 45 361 12.50 49 33
73 Jeune 44 458 9.60 45 35
74 Strategic 44 416 10.60 48 48
75 Shamardal 44 303 14.50 27 36
76 Ishiguru 44 436 10.10 54 36
77 Honours List 43 499 8.60 53 53
78 Fantastic Light 43 454 9.50 52 52
79 Oratorio 43 340 12.60 33 37
80 Oratorio 43 340 12.60 33 37
81 Honours List 43 499 8.60 53 53
82 Zariz 42 479 8.80 37 41
83 Conatus 42 336 12.50 42 41
84 Delago Brom 42 456 9.20 47 38
85 Charge Forward 42 338 12.40 35 49
86 Anabaa 41 395 10.40 55 38
87 King Of Prussia 41 413 9.90 49 44
88 Lago Delight 41 493 8.30 38 52
89 God's Own 41 405 10.10 41 47
90 Bertolini 40 321 12.50 36 27
91 Bletchley Park 39 480 8.10 43 32
92 Happy Giggle 39 322 12.10 30 40
93 Viscount 39 542 7.20 66 59
94 Lion Heart 39 369 10.60 29 32
95 Foreplay 39 255 15.30 31 25
96 Ferocity 39 436 8.90 49 58
97 Cape Cross 38 333 11.40 40 34
98 Statue Of Liberty 38 305 12.50 29 32
99 Postponed 38 437 8.70 26 39
100 Dubawi 38 250 15.20 30 24
101 Blevic 37 466 7.90 52 53
102 Grandera 37 398 9.30 39 33
103 Dehere 36 307 11.70 34 24
104 Towkay 36 346 10.40 36 28
105 Volksraad 36 495 7.30 51 53
106 Half Hennessy 36 397 9.10 35 48
107 Easy Rocking 35 373 9.40 37 43
108 Tiger Hill 35 326 10.70 31 29
109 One Cool Cat 35 373 9.40 40 27
110 Marwina 34 300 11.30 22 20
111 Akhadan 34 338 10.10 35 37
112 E Dubai 34 298 11.40 33 43
113 Kempinsky 34 374 9.10 27 35
114 Face Value 34 304 11.20 25 27
115 Octagonal 33 336 9.80 39 40
116 Noverre 33 301 11.00 32 37
117 Black Minnaloushe 33 366 9.00 39 29
118 Barely A Moment 33 318 10.40 31 39
119 Danewin 32 325 9.80 29 30
120 West Quest 32 272 11.80 30 24
121 Shinko King 32 278 11.50 31 26
122 State City 32 273 11.70 26 27
123 Zeditave 31 218 14.20 19 18
124 Key Business 31 323 9.60 35 28
125 Arena 31 321 9.70 40 39
126 King Cugat 31 286 10.80 20 23
127 King Of Danes 31 274 11.30 25 35
128 Desert Sun 30 282 10.60 28 38
129 Tayasu Tsuyoshi 30 283 10.60 22 27
130 Hold That Tiger 30 321 9.30 34 26
131 Dubleo 30 256 11.70 38 29
132 El Moxie 29 330 8.80 28 27
133 Mcflirt 29 274 10.60 27 20
134 Footstepsinthesand 29 274 10.60 40 30
135 Ustinov 29 287 10.10 21 27
136 Brief Truce 28 300 9.30 24 37
137 Dom 28 187 15.00 21 21
138 Faltaat 28 282 9.90 33 22
139 Intergaze 28 288 9.70 24 27
140 Manner Hill 28 250 11.20 23 30
141 Ne Coupez Pas 28 206 13.60 19 23
142 No Excuse Needed 28 411 6.80 46 46
143 Domesday 28 187 15.00 21 21
144 Markane 27 307 8.80 20 37
145 Tough Speed 27 214 12.60 20 28
146 Golden Snake 27 318 8.50 28 30
147 Tycoon Ruler 27 212 12.70 29 33
148 Refuse To Bend 27 239 11.30 23 25
149 Johar 27 246 11.00 22 26
150 Spinning World 26 267 9.70 31 17
151 Fubu 26 195 13.30 21 23
152 Stromberg Carlson 26 374 7.00 41 45
153 Shovhog 25 216 11.60 20 19
154 Istidaad 25 399 6.30 29 47
155 Danetime 25 197 12.70 19 19
156 Nadeem 25 188 13.30 24 32
157 Hurricane Sky 24 322 7.50 33 30
158 Antonius Pius 24 216 11.10 18 19
159 Al Samer 24 304 7.90 30 32
160 Break The Vault 24 189 12.70 20 15
161 Holy Roman Emperor 24 170 14.10 21 26
162 Golan 24 293 8.20 25 34
163 Youthful Legs 23 214 10.70 25 28
164 Fraar 23 218 10.60 22 28
165 Nothin' Leica Dane 23 228 10.10 15 24
166 Perugino 23 207 11.10 17 25
167 Helenus 23 240 9.60 26 26
168 Tobougg 23 317 7.30 23 28
169 Alannan 23 220 10.50 22 20
170 Regal Shot 23 202 11.40 18 15
171 Fomalhaut 23 196 11.70 20 28
172 Red Dazzler 23 190 12.10 26 16
173 Racer's Edge 22 260 8.50 28 33
174 Rubiton 22 204 10.80 26 26
175 Ombra Della Sera 22 218 10.10 17 28
176 Gonski 22 157 14.00 10 19
177 Frisco View 21 174 12.10 21 10
178 Telesto 21 156 13.50 14 7
179 Al Akbar 21 190 11.10 16 19
180 Kashani 21 142 14.80 9 14
181 Montjeu 21 236 8.90 26 20
182 Telesto 21 156 13.50 14 7
183 King Charlemagne 21 249 8.40 20 26
184 Mugharreb 21 225 9.30 22 20
185 Ihtiram 20 287 7.00 19 23
186 Bellotto 20 176 11.40 15 15
187 Dolphin Street 20 185 10.80 15 11
188 Xaar 20 246 8.10 15 18
189 Carnegie 20 264 7.60 17 25
190 Danasinga 20 352 5.70 28 32
191 Fasliyev 20 245 8.20 27 33
192 Sandtrap 20 184 10.90 15 16
193 Catcher In The Rye 20 198 10.10 31 19
194 Lucky Owners 20 257 7.80 35 24
195 Top Echelon 20 169 11.80 16 9
196 Tuscanos 20 232 8.60 24 19
197 Traditionally 20 249 8.00 17 19
198 Chateau Istana 20 114 17.50 5 17
199 Bearcat 20 213 9.40 24 14
200 Churchill Downs 20 147 13.60 11 20

Sponsored By

Download Brochure

Website Links

Virtual Racehorse


Virtual Saleyard

Virtual Equestrian

Virtual Forums


Correspondents

Bill Saunders

Carl Di Iorio

Jack Styring

Peter MullenĀ 

Greg Irvine

Grayson White

Featured Stallion


Click On Me

Featured Horse


Click On Me

Featured Classified


Click On Me

Google Ads