Stallion - Chagall |
Sire: Bluebird (USA) | Dam: Clystalla (USA) |
| Foaled: 1989 | Colour: bay | Service Fee: $2000 |
|
Nominations for Chagall Acceptances for Chagall Recent Results for Chagall Horses by Chagall Stories about Chagall |
||
Sire Progeny Stats : Chagall
====================================================================
Classification Sts 1st 2nd 3rd Win% Plc% Windx
====================================================================
01/08/07 to 31/07/08 26 0 0 2 0.0 7.7 0.0
01/08/08 to 31/07/09 16 4 1 2 25.0 43.8 175.0
01/08/09 to 31/07/10 10 4 0 2 40.0 60.0 166.0
01/08/10 to 01/09/10 1 0 0 0 0.0 0.0 0.0
Total 111 13 7 12 11.7 28.8 85.2
Last 100 100 10 6 11 10.0 27.0 65.6
Track Condition Stats
Fast 1 0 0 0 0.0 0.0 0.0
Good 94 10 6 10 10.6 27.7 73.2
Dead 10 1 1 0 10.0 20.0 170.0
Slow 4 1 0 1 25.0 50.0 82.5
Heavy 2 1 0 1 50.0 100.0 275.0
Sand 0 0 0 0 0.0 0.0 0.0
Total 111 13 7 12 11.7 28.8 85.2
Prizemoney Stats
$0-$5000 0 0 0 0 0.0 0.0 0.0
$5001-$10000 43 5 4 4 11.6 30.2 92.6
$10001-$20000 45 6 3 5 13.3 31.1 80.7
$20001-$35000 10 1 0 2 10.0 30.0 55.0
$35001-$75000 13 1 0 1 7.7 15.4 100.0
$75000+ 0 0 0 0 0.0 0.0 0.0
Total 111 13 7 12 11.7 28.8 85.2
Odds Range Stats
Odds on-Evens 3 1 0 2 33.3 100.0 60.0
1.1 - 2.5 8 2 2 2 25.0 75.0 85.0
2.6 - 5.0 19 4 3 3 21.1 52.6 105.3
5.1 - 8.0 18 3 1 2 16.7 33.3 133.3
8.1 - 16.0 33 3 1 3 9.1 21.2 127.3
16.0+ 30 0 0 0 0.0 0.0 0.0
Total 111 13 7 12 11.7 28.8 85.2
Field size Stats
1-5 2 0 1 0 0.0 50.0 0.0
6-7 15 3 1 3 20.0 46.7 98.7
8-10 49 6 3 5 12.2 28.6 102.0
11-12 20 1 2 2 5.0 25.0 45.0
13-15 25 3 0 2 12.0 20.0 83.2
16+ 0 0 0 0 0.0 0.0 0.0
Total 111 13 7 12 11.7 28.8 85.2
Horse Class Stats
Less than -10 24 4 3 2 16.7 37.5 103.3
-10 to -5 32 6 1 5 18.8 37.5 86.9
-4.5 to 0 54 3 3 5 5.6 20.4 77.8
0.5 to 5 1 0 0 0 0.0 0.0 0.0
5.5 to 9 0 0 0 0 0.0 0.0 0.0
9.5+ 0 0 0 0 0.0 0.0 0.0
Total 111 13 7 12 11.7 28.8 85.2
Distance Range Stats
<=1000 5 1 1 0 20.0 40.0 36.0
1001m-1300m 26 1 0 1 3.8 7.7 46.2
1301m-1500m 30 4 2 2 13.3 26.7 68.3
1501m-2000m 46 7 3 9 15.2 41.3 131.1
2001m-2400m 4 0 1 0 0.0 25.0 0.0
2401m+ 0 0 0 0 0.0 0.0 0.0
Total 111 13 7 12 11.7 28.8 85.2
Age of Horse Stats
2yo 0 0 0 0 0.0 0.0 0.0
3yo 4 1 0 0 25.0 25.0 45.0
4yo 13 3 0 2 23.1 38.5 113.8
5yo 27 2 2 3 7.4 25.9 63.0
6yo 21 1 2 3 4.8 28.6 19.0
7yo+ 46 6 3 4 13.0 28.3 123.9
Total 111 13 7 12 11.7 28.8 85.2
Days from Last run Stats
1-6 days 9 1 0 0 11.1 11.1 38.9
7-13 days 34 4 3 3 11.8 29.4 144.1
14 days 15 2 1 3 13.3 40.0 56.7
15-21 days 26 3 1 4 11.5 30.8 66.5
22-41 days 9 2 1 1 22.2 44.4 161.1
42+ days 18 1 1 1 5.6 16.7 10.0
Total 111 13 7 12 11.7 28.8 85.2
Weight Carried Stats
Less than 51k 1 0 0 0 0.0 0.0 0.0
51-52kg 8 0 1 1 0.0 25.0 0.0
53-54kg 34 4 0 2 11.8 17.6 110.3
55-56kg 43 5 2 5 11.6 27.9 94.2
57-58kg 19 4 2 4 21.1 52.6 87.4
59+kg 6 0 2 0 0.0 33.3 0.0
Total 111 13 7 12 11.7 28.8 85.2
Barrier Position Stats
1-3 36 3 4 6 8.3 36.1 55.0
4-6 34 3 2 3 8.8 23.5 52.9
7-10 28 5 0 3 17.9 28.6 175.0
11-13 12 2 1 0 16.7 25.0 65.0
14-16 1 0 0 0 0.0 0.0 0.0
17+ 0 0 0 0 0.0 0.0 0.0
Total 111 13 7 12 11.7 28.8 85.2
|
||
Featured Stallion
Click On Me
Featured Horse
Click On Me
Featured Classified
Click On Me











