Stallion - Commands |
Sire: Danehill (USA) | Dam: Cotehele House (GB) |
| Foaled: 1996 | Colour: | Service Fee: $55000 |
![]() |
Nominations for Commands Acceptances for Commands Recent Results for Commands Horses by Commands Stories about Commands |
|
Sire Progeny Stats : Commands
====================================================================
Classification Sts 1st 2nd 3rd Win% Plc% Windx
====================================================================
01/08/07 to 31/07/08 1198 182 147 145 15.2 39.6 85.5
01/08/08 to 31/07/09 1684 222 206 176 13.2 35.9 71.0
01/08/09 to 31/07/10 1816 226 240 206 12.4 37.0 81.3
01/08/10 to 01/09/10 157 20 25 18 12.7 40.1 81.9
Total 5968 810 762 681 13.6 37.8 78.4
Last 100 100 12 18 9 12.0 39.0 72.8
Track Condition Stats
Fast 37 4 6 5 10.8 40.5 29.5
Good 3280 433 395 393 13.2 37.2 73.6
Dead 1382 186 188 151 13.5 38.0 77.4
Slow 678 97 91 76 14.3 38.9 97.1
Heavy 589 90 82 56 15.3 38.7 89.8
Sand 2 0 0 0 0.0 0.0 0.0
Total 5968 810 762 681 13.6 37.8 78.4
Prizemoney Stats
$0-$5000 228 42 34 34 18.4 48.2 77.5
$5001-$10000 1808 258 244 229 14.3 40.4 71.5
$10001-$20000 1879 255 237 202 13.6 36.9 73.0
$20001-$35000 859 105 108 91 12.2 35.4 80.6
$35001-$75000 740 106 80 81 14.3 36.1 95.7
$75000+ 454 44 59 44 9.7 32.4 96.3
Total 5968 810 762 681 13.6 37.8 78.4
Odds Range Stats
Odds on-Evens 158 87 36 19 55.1 89.9 96.4
1.1 - 2.5 827 245 163 133 29.6 65.4 85.0
2.6 - 5.0 1449 250 277 196 17.3 49.9 82.1
5.1 - 8.0 1094 122 138 149 11.2 37.4 84.7
8.1 - 16.0 1348 81 116 129 6.0 24.2 74.9
16.0+ 1092 25 32 55 2.3 10.3 63.9
Total 5968 810 762 681 13.6 37.8 78.4
Field size Stats
1-5 119 37 29 21 31.1 73.1 86.8
6-7 528 90 101 88 17.0 52.8 71.1
8-10 1917 313 279 225 16.3 42.6 87.4
11-12 1765 207 195 182 11.7 33.1 79.8
13-15 1410 136 145 142 9.6 30.0 63.4
16+ 229 27 13 23 11.8 27.5 97.0
Total 5968 810 762 681 13.6 37.8 78.4
Horse Class Stats
Less than -10 3185 440 410 385 13.8 38.8 71.6
-10 to -5 1415 181 188 145 12.8 36.3 75.9
-4.5 to 0 888 134 105 94 15.1 37.5 87.9
0.5 to 5 372 48 46 51 12.9 39.0 121.4
5.5 to 9 106 7 13 5 6.6 23.6 88.4
9.5+ 2 0 0 1 0.0 50.0 0.0
Total 5968 810 762 681 13.6 37.8 78.4
Distance Range Stats
<=1000 746 108 116 82 14.5 41.0 75.2
1001m-1300m 2973 423 373 344 14.2 38.3 79.7
1301m-1500m 1220 143 149 131 11.7 34.7 74.8
1501m-2000m 907 119 109 108 13.1 37.0 81.1
2001m-2400m 116 15 14 15 12.9 37.9 80.9
2401m+ 6 2 1 1 33.3 66.7 100.0
Total 5968 810 762 681 13.6 37.8 78.4
Age of Horse Stats
2yo 347 46 43 44 13.3 38.3 73.1
3yo 1669 252 221 191 15.1 39.8 75.0
4yo 1728 261 240 204 15.1 40.8 80.7
5yo 1330 151 175 152 11.4 35.9 74.5
6yo 564 62 56 62 11.0 31.9 75.1
7yo+ 330 38 27 28 11.5 28.2 110.6
Total 5968 810 762 681 13.6 37.8 78.4
Days from Last run Stats
1-6 days 102 14 19 16 13.7 48.0 87.5
7-13 days 1688 231 233 190 13.7 38.7 82.0
14 days 772 109 94 103 14.1 39.6 78.4
15-21 days 1507 207 187 168 13.7 37.3 79.3
22-41 days 807 105 107 94 13.0 37.9 72.9
42+ days 1092 144 122 110 13.2 34.4 75.0
Total 5968 810 762 681 13.6 37.8 78.4
Weight Carried Stats
Less than 51k 54 4 6 5 7.4 27.8 98.1
51-52kg 214 24 23 15 11.2 29.0 91.5
53-54kg 1521 142 150 153 9.3 29.3 74.7
55-56kg 2046 275 276 254 13.4 39.3 71.9
57-58kg 1761 294 252 207 16.7 42.8 84.1
59+kg 372 71 55 47 19.1 46.5 92.1
Total 5968 810 762 681 13.6 37.8 78.4
Barrier Position Stats
1-3 1760 259 265 223 14.7 42.4 70.7
4-6 1717 264 236 211 15.4 41.4 83.1
7-10 1800 218 208 189 12.1 34.2 83.5
11-13 589 56 48 49 9.5 26.0 65.7
14-16 95 13 5 7 13.7 26.3 124.6
17+ 7 0 0 2 0.0 28.6 0.0
Total 5968 810 762 681 13.6 37.8 78.4
|
||
Featured Stallion
Click On Me
Featured Horse
Click On Me
Featured Classified
Click On Me












