Stallion - More Than Ready (USA) |
Sire: Southern Halo | Dam: Woodman's Girl |
| Foaled: 1997 | Colour: bay | Service Fee: $148500 |
![]() |
Nominations for More Than Ready (USA) Acceptances for More Than Ready (USA) Recent Results for More Than Ready (USA) Horses by More Than Ready (USA) Stories about More Than Ready (USA) |
|
Sire Progeny Stats : More Than Ready (USA)
====================================================================
Classification Sts 1st 2nd 3rd Win% Plc% Windx
====================================================================
01/08/07 to 31/07/08 728 109 80 72 15.0 35.9 86.2
01/08/08 to 31/07/09 1129 160 118 119 14.2 35.2 90.4
01/08/09 to 31/07/10 1435 183 131 147 12.8 32.1 68.1
01/08/10 to 01/09/10 113 12 9 5 10.6 23.0 68.4
Total 4106 580 431 411 14.1 34.6 80.8
Last 100 100 10 9 4 10.0 23.0 69.7
Track Condition Stats
Fast 11 3 2 0 27.3 45.5 62.7
Good 2343 345 247 231 14.7 35.1 80.9
Dead 960 119 93 101 12.4 32.6 78.2
Slow 456 64 51 44 14.0 34.9 76.1
Heavy 335 48 38 35 14.3 36.1 94.7
Sand 1 1 0 0 100.0 100.0 150.0
Total 4106 580 431 411 14.1 34.6 80.8
Prizemoney Stats
$0-$5000 84 17 13 6 20.2 42.9 86.4
$5001-$10000 1167 189 126 127 16.2 37.9 82.2
$10001-$20000 1259 175 137 133 13.9 35.3 72.9
$20001-$35000 581 84 64 45 14.5 33.2 92.2
$35001-$75000 623 73 65 60 11.7 31.8 76.2
$75000+ 392 42 26 40 10.7 27.6 91.7
Total 4106 580 431 411 14.1 34.6 80.8
Odds Range Stats
Odds on-Evens 136 74 24 8 54.4 77.9 93.5
1.1 - 2.5 570 181 105 91 31.8 66.1 92.6
2.6 - 5.0 962 178 143 120 18.5 45.8 88.7
5.1 - 8.0 744 67 80 81 9.0 30.6 69.1
8.1 - 16.0 950 59 56 76 6.2 20.1 78.6
16.0+ 744 21 23 35 2.8 10.6 73.9
Total 4106 580 431 411 14.1 34.6 80.8
Field size Stats
1-5 89 20 19 15 22.5 60.7 64.3
6-7 370 76 50 44 20.5 45.9 69.0
8-10 1319 207 156 151 15.7 39.0 77.6
11-12 1163 158 117 110 13.6 33.1 84.7
13-15 973 109 76 79 11.2 27.1 88.7
16+ 192 10 13 12 5.2 18.2 70.6
Total 4106 580 431 411 14.1 34.6 80.8
Horse Class Stats
Less than -10 2089 314 223 206 15.0 35.6 77.0
-10 to -5 1099 151 117 106 13.7 34.0 83.2
-4.5 to 0 627 82 61 67 13.1 33.5 81.7
0.5 to 5 242 29 26 28 12.0 34.3 104.8
5.5 to 9 48 4 4 4 8.3 25.0 62.5
9.5+ 1 0 0 0 0.0 0.0 0.0
Total 4106 580 431 411 14.1 34.6 80.8
Distance Range Stats
<=1000 549 88 71 69 16.0 41.5 70.3
1001m-1300m 1900 284 200 197 14.9 35.8 85.0
1301m-1500m 824 98 81 69 11.9 30.1 74.8
1501m-2000m 687 96 63 61 14.0 32.0 93.4
2001m-2400m 121 12 15 15 9.9 34.7 45.1
2401m+ 25 2 1 0 8.0 12.0 23.6
Total 4106 580 431 411 14.1 34.6 80.8
Age of Horse Stats
2yo 429 69 46 41 16.1 36.4 89.1
3yo 1422 219 158 143 15.4 36.6 79.0
4yo 1317 189 144 147 14.4 36.4 86.1
5yo 590 64 60 52 10.8 29.8 67.4
6yo 263 27 19 21 10.3 25.5 73.9
7yo+ 85 12 4 7 14.1 27.1 104.2
Total 4106 580 431 411 14.1 34.6 80.8
Days from Last run Stats
1-6 days 66 7 13 9 10.6 43.9 46.8
7-13 days 1144 185 115 107 16.2 35.6 85.5
14 days 567 71 55 65 12.5 33.7 77.2
15-21 days 1001 132 115 98 13.2 34.5 82.9
22-41 days 534 61 59 54 11.4 32.6 59.8
42+ days 794 124 74 78 15.6 34.8 91.1
Total 4106 580 431 411 14.1 34.6 80.8
Weight Carried Stats
Less than 51k 18 1 0 1 5.6 11.1 10.0
51-52kg 142 14 12 17 9.9 30.3 70.1
53-54kg 1087 120 102 98 11.0 29.4 69.6
55-56kg 1480 222 165 138 15.0 35.5 85.3
57-58kg 1201 190 125 134 15.8 37.4 88.6
59+kg 178 33 27 23 18.5 46.6 75.3
Total 4106 580 431 411 14.1 34.6 80.8
Barrier Position Stats
1-3 1155 174 132 124 15.1 37.2 79.3
4-6 1215 204 128 119 16.8 37.1 86.2
7-10 1227 159 132 123 13.0 33.7 81.0
11-13 429 39 34 40 9.1 26.3 69.5
14-16 77 4 5 5 5.2 18.2 82.9
17+ 3 0 0 0 0.0 0.0 0.0
Total 4106 580 431 411 14.1 34.6 80.8
|
||
Featured Stallion
Click On Me
Featured Horse
Click On Me
Featured Classified
Click On Me












