Stallion - Redoute's Choice |
Sire: Danehill | Dam: Shantha's Choice |
| Foaled: 1996 | Colour: bay | Service Fee: $176000 |
![]() |
Nominations for Redoute's Choice Acceptances for Redoute's Choice Recent Results for Redoute's Choice Horses by Redoute's Choice Stories about Redoute's Choice |
|
Sire Progeny Stats : Redoute's Choice
====================================================================
Classification Sts 1st 2nd 3rd Win% Plc% Windx
====================================================================
01/08/07 to 31/07/08 915 107 124 76 11.7 33.6 63.6
01/08/08 to 31/07/09 1366 213 171 134 15.6 37.9 85.3
01/08/09 to 31/07/10 1534 194 222 162 12.6 37.7 69.1
01/08/10 to 01/09/10 102 13 9 9 12.7 30.4 53.3
Total 4947 708 673 486 14.3 37.7 73.7
Last 100 100 13 9 9 13.0 31.0 54.4
Track Condition Stats
Fast 16 3 2 3 18.8 50.0 58.1
Good 2714 416 367 258 15.3 38.4 79.8
Dead 1302 177 169 128 13.6 36.4 68.4
Slow 530 61 80 53 11.5 36.6 59.8
Heavy 385 51 55 44 13.2 39.0 68.8
Sand 0 0 0 0 0.0 0.0 0.0
Total 4947 708 673 486 14.3 37.7 73.7
Prizemoney Stats
$0-$5000 83 20 13 10 24.1 51.8 93.0
$5001-$10000 933 153 125 89 16.4 39.3 68.5
$10001-$20000 1446 224 222 153 15.5 41.4 70.3
$20001-$35000 919 130 117 112 14.1 39.1 84.3
$35001-$75000 803 96 114 66 12.0 34.4 66.9
$75000+ 763 85 82 56 11.1 29.2 79.0
Total 4947 708 673 486 14.3 37.7 73.7
Odds Range Stats
Odds on-Evens 228 115 52 22 50.4 82.9 86.4
1.1 - 2.5 768 237 174 87 30.9 64.8 88.3
2.6 - 5.0 1196 182 196 158 15.2 44.8 72.6
5.1 - 8.0 907 95 123 110 10.5 36.2 79.8
8.1 - 16.0 1040 61 100 81 5.9 23.3 70.8
16.0+ 808 18 28 28 2.2 9.2 55.1
Total 4947 708 673 486 14.3 37.7 73.7
Field size Stats
1-5 83 19 26 18 22.9 75.9 87.7
6-7 413 93 83 62 22.5 57.6 86.5
8-10 1602 267 233 160 16.7 41.2 81.1
11-12 1420 167 179 140 11.8 34.2 64.6
13-15 1150 140 129 86 12.2 30.9 65.9
16+ 279 22 23 20 7.9 23.3 87.3
Total 4947 708 673 486 14.3 37.7 73.7
Horse Class Stats
Less than -10 1979 356 291 209 18.0 43.3 79.2
-10 to -5 1554 193 206 154 12.4 35.6 72.1
-4.5 to 0 939 119 118 89 12.7 34.7 64.8
0.5 to 5 349 33 49 24 9.5 30.4 77.5
5.5 to 9 114 7 9 9 6.1 21.9 70.0
9.5+ 12 0 0 1 0.0 8.3 0.0
Total 4947 708 673 486 14.3 37.7 73.7
Distance Range Stats
<=1000 467 76 75 52 16.3 43.5 68.0
1001m-1300m 1834 273 245 176 14.9 37.8 72.6
1301m-1500m 1067 143 145 103 13.4 36.6 73.8
1501m-2000m 1212 166 164 125 13.7 37.5 76.1
2001m-2400m 281 42 36 21 14.9 35.2 87.9
2401m+ 86 8 8 9 9.3 29.1 49.5
Total 4947 708 673 486 14.3 37.7 73.7
Age of Horse Stats
2yo 318 49 41 32 15.4 38.4 75.8
3yo 1624 307 230 171 18.9 43.6 89.7
4yo 1365 203 209 141 14.9 40.5 72.8
5yo 929 93 119 87 10.0 32.2 59.2
6yo 467 41 49 33 8.8 26.3 61.6
7yo+ 244 15 25 22 6.1 25.4 49.1
Total 4947 708 673 486 14.3 37.7 73.7
Days from Last run Stats
1-6 days 84 6 7 12 7.1 29.8 35.5
7-13 days 1334 220 197 133 16.5 41.2 91.9
14 days 756 108 96 77 14.3 37.2 71.6
15-21 days 1207 176 164 123 14.6 38.4 76.0
22-41 days 563 62 78 46 11.0 33.0 56.7
42+ days 1003 136 131 95 13.6 36.1 61.2
Total 4947 708 673 486 14.3 37.7 73.7
Weight Carried Stats
Less than 51k 25 4 2 2 16.0 32.0 75.2
51-52kg 151 16 17 15 10.6 31.8 115.4
53-54kg 1275 129 161 110 10.1 31.4 65.8
55-56kg 1703 276 237 172 16.2 40.2 83.3
57-58kg 1586 256 229 169 16.1 41.2 68.8
59+kg 207 27 27 18 13.0 34.8 50.6
Total 4947 708 673 486 14.3 37.7 73.7
Barrier Position Stats
1-3 1448 211 228 157 14.6 41.2 63.3
4-6 1398 220 208 152 15.7 41.5 77.9
7-10 1484 207 180 129 13.9 34.8 79.5
11-13 514 62 51 44 12.1 30.5 79.6
14-16 98 7 6 4 7.1 17.3 50.0
17+ 5 1 0 0 20.0 20.0 110.0
Total 4947 708 673 486 14.3 37.7 73.7
|
||
Featured Stallion
Click On Me
Featured Horse
Click On Me
Featured Classified
Click On Me












