Stallion - Woodborough (USA) |
Sire: Woodman | Dam: Performing Arts |
| Foaled: 1993 | Colour: brown | Service Fee: |
|
Nominations for Woodborough (USA) Acceptances for Woodborough (USA) Recent Results for Woodborough (USA) Horses by Woodborough (USA) Stories about Woodborough (USA) |
||
Sire Progeny Stats : Woodborough (USA)
====================================================================
Classification Sts 1st 2nd 3rd Win% Plc% Windx
====================================================================
01/08/06 to 31/07/07 63 6 2 5 9.5 20.6 54.0
01/08/07 to 31/07/08 45 0 7 6 0.0 28.9 0.0
01/08/08 to 31/07/09 21 0 0 1 0.0 4.8 0.0
01/08/09 to 18/11/09 5 2 0 1 40.0 60.0 196.0
Total 205 12 17 20 5.9 23.9 41.6
Last 100 100 6 8 11 6.0 25.0 29.8
Track Condition Stats
Fast 0 0 0 0 0.0 0.0 0.0
Good 138 8 14 12 5.8 24.6 44.8
Dead 38 1 1 6 2.6 21.1 18.4
Slow 15 1 2 1 6.7 26.7 46.7
Heavy 14 2 0 1 14.3 21.4 67.9
Sand 0 0 0 0 0.0 0.0 0.0
Total 205 12 17 20 5.9 23.9 41.6
Prizemoney Stats
$0-$5000 18 0 2 1 0.0 16.7 0.0
$5001-$10000 122 10 12 14 8.2 29.5 58.9
$10001-$20000 48 2 2 0 4.2 8.3 28.1
$20001-$35000 13 0 1 4 0.0 38.5 0.0
$35001-$75000 3 0 0 1 0.0 33.3 0.0
$75000+ 1 0 0 0 0.0 0.0 0.0
Total 205 12 17 20 5.9 23.9 41.6
Odds Range Stats
Odds on-Evens 1 1 0 0 100.0 100.0 200.0
1.1 - 2.5 3 1 0 0 33.3 33.3 110.0
2.6 - 5.0 34 3 8 5 8.8 47.1 39.7
5.1 - 8.0 50 6 3 5 12.0 28.0 81.0
8.1 - 16.0 65 0 5 4 0.0 13.8 0.0
16.0+ 52 1 1 6 1.9 15.4 50.0
Total 205 12 17 20 5.9 23.9 41.6
Field size Stats
1-5 2 0 1 0 0.0 50.0 0.0
6-7 15 1 1 1 6.7 20.0 26.7
8-10 60 4 9 3 6.7 26.7 40.0
11-12 63 4 4 11 6.3 30.2 33.3
13-15 57 3 2 5 5.3 17.5 63.7
16+ 8 0 0 0 0.0 0.0 0.0
Total 205 12 17 20 5.9 23.9 41.6
Horse Class Stats
Less than -10 137 8 12 15 5.8 25.5 45.5
-10 to -5 33 1 2 1 3.0 12.1 12.1
-4.5 to 0 33 3 3 4 9.1 30.3 57.6
0.5 to 5 2 0 0 0 0.0 0.0 0.0
5.5 to 9 0 0 0 0 0.0 0.0 0.0
9.5+ 0 0 0 0 0.0 0.0 0.0
Total 205 12 17 20 5.9 23.9 41.6
Distance Range Stats
<=1000 23 1 1 4 4.3 26.1 17.4
1001m-1300m 81 6 8 10 7.4 29.6 42.3
1301m-1500m 45 3 3 4 6.7 22.2 77.8
1501m-2000m 38 1 4 2 2.6 18.4 17.1
2001m-2400m 11 0 1 0 0.0 9.1 0.0
2401m+ 7 1 0 0 14.3 14.3 78.6
Total 205 12 17 20 5.9 23.9 41.6
Age of Horse Stats
2yo 0 0 0 0 0.0 0.0 0.0
3yo 15 2 1 1 13.3 26.7 56.7
4yo 59 4 7 8 6.8 32.2 72.0
5yo 56 3 4 2 5.4 16.1 31.3
6yo 44 1 5 7 2.3 29.5 15.9
7yo+ 31 2 0 2 6.5 12.9 31.6
Total 205 12 17 20 5.9 23.9 41.6
Days from Last run Stats
1-6 days 8 0 0 1 0.0 12.5 0.0
7-13 days 60 5 6 6 8.3 28.3 50.5
14 days 20 0 4 2 0.0 30.0 0.0
15-21 days 53 1 5 5 1.9 20.8 3.8
22-41 days 25 3 1 1 12.0 20.0 76.0
42+ days 39 3 1 5 7.7 23.1 87.2
Total 205 12 17 20 5.9 23.9 41.6
Weight Carried Stats
Less than 51k 4 0 0 0 0.0 0.0 0.0
51-52kg 14 0 1 1 0.0 14.3 0.0
53-54kg 55 1 4 5 1.8 18.2 12.7
55-56kg 45 3 4 6 6.7 28.9 86.7
57-58kg 76 5 8 8 6.6 27.6 34.9
59+kg 11 3 0 0 27.3 27.3 116.4
Total 205 12 17 20 5.9 23.9 41.6
Barrier Position Stats
1-3 58 3 8 5 5.2 27.6 20.3
4-6 69 5 6 8 7.2 27.5 71.0
7-10 57 3 3 4 5.3 17.5 30.7
11-13 20 1 0 3 5.0 20.0 35.0
14-16 1 0 0 0 0.0 0.0 0.0
17+ 0 0 0 0 0.0 0.0 0.0
Total 205 12 17 20 5.9 23.9 41.6
|
||
Featured Stallion
Click On Me
Featured Horse
Click On Me
Featured Classified
Click On Me











